ProTech Gas Boosters are pneumatically driven reciprocating piston pumps and are ratio devices that utilize low pressure compressed air driving a larger diameter piston (area x pressure), which is linearly connected to a smaller gas piston to allow for compression of gases to higher pressures.
Gas Booster Features
- Stainless steel wetted materials of construction
- Specialised construction materials available
- PTFE pressure seals as standard
- Built-in cooling of gas barrels (most models)
- Separation between gas & pneumatic seals
- No airline lubrication required
- 120mm stroke reduces cycle rate & increases life
- Suitable for most hazardous areas
- Suitable for most gases
- Available as a complete packaged system (ProPak) here
- Single & double acting single stage and 2 stage units
Protech’s Gas Boosters Range
Model No. | Nominal Ratio | Displacement Per Cycle | Max Outlet Pressure | Connection Size Inlet/Outlet | Price (Tax Excl.) | Availability* |
---|---|---|---|---|---|---|
2PB130 | 128:1 | 2.27 cu in / 37.12 cc | 15,399 psi / 1,062 BARG | 1/4" NPT / HF4 | $4,895.55 ex tax | Assembled to order |
2PB200 | 200:1 | 1.47 cu in / 24.13 cc | 23,200 psi / 1,600 BARG | 1/4" NPT / HF4 | $7,207.34 ex tax | Assembled to order |
2PBD100 | 100:1 | 5.89 cu in / 96.51 cc | 12,035 psi / 830 BARG | 1/4" NPT / 1/4" NPT | $6,935.36 ex tax | Normally stocked |
2PBD130 | 128:1 | 4.53 cu in / 74.24 cc | 15,399 psi / 1,062 BARG | 1/4" NPT / HF4 | $7,071.35 ex tax | Normally stocked |
2PBD15 | 15:1 | 39.26 cu in / 643.39 cc | 1,435 psi / 99 BARG | 3/8" NPT / 3/8" NPT | $5,303.51 ex tax | Normally stocked |
2PBD200 | 200:1 | 2.94 cu in / 48.25 cc | 16,820 psi / 1,660 BARG | 1/4" NPT / HF4 | $11,385.00 ex tax | Normally stocked |
2PBD30 | 32:1 | 19.63 cu in / 321.70 cc | 3,843 psi / 265 BARG | 3/8" NPT / 3/8" NPT | $5,847.46 ex tax | Normally stocked |
2PBD50 | 50:1 | 11.78 cu in / 193.02 cc | 6,019 psi / 415 BARG | 3/8" NPT / 3/8" NPT | $6,119.44 ex tax | Normally stocked |
2PBD60 | 65:1 | 9.82 cu in / 160.85 cc | 7,817 psi / 539 BARG | 3/8" NPT / 3/8" NPT | $6,364.22 ex tax | Normally stocked |
2PBD7 | 7:1 | 84.13 cu in / 1378.70 cc | 957 psi / 66 BARG | 3/8" NPT / 3/8" NPT | $5,167.53 ex tax | Normally stocked |
2PBD80 | 82:1 | 7.36 cu in / 120.64 cc | 9,860 psi / 680 BARG | 1/4" NPT / 1/4" NPT | $6,799.38 ex tax | Normally stocked |
2PBT15/30 | 32:1 | 19.63 cu in / 321.70 cc | 4,815 psi / 332 BARG | 3/8" NPT / 3/8" NPT | $5,439.50 ex tax | Assembled to order |
2PBT15/60 | 60:1 | 19.63 cu in / 321.70 cc | 7,221 psi / 498 BARG | 3/8" NPT / 3/8" NPT | $5,869.22 ex tax | Assembled to order |
2PBT30/130 | 128:1 | 9.82 cu in / 160.85 cc | 15,399 psi / 1,062 BARG | 3/8" NPT / HF4 | $8,447.54 ex tax | Assembled to order |
2PBT30/60 | 60:1 | 9.82 cu in / 160.85 cc | 7,221 psi / 498 BARG | 3/8" NPT / 3/8" NPT | $6,445.81 ex tax | Assembled to order |
2PBT7/15 | 15:1 | 42.07 cu in / 689.35 cc | 1,798 psi / 124 BARG | 3/8" NPT / 3/8" NPT | $5,153.93 ex tax | Assembled to order |
2PBT7/30 | 32:1 | 42.07 cu in / 689.35 cc | 4,467 psi / 308 BARG | 3/8" NPT / 3/8" NPT | $5,439.50 ex tax | Assembled to order |
2PBT80/200 | 200:1 | 4.91 cu in / 80.42 cc | 23,200 psi / 1,600 BARG | 1/4" NPT / HF4 | $15,325.79 ex tax | Assembled to order |
PB10 | 10:1 | 14.72 cu in / 241.27 cc | 1,203 psi / 83 BARG | 3/8" NPT / 3/8" NPT | $2,447.78 ex tax | Assembled to order |
PB100 | 100:1 | 1.47 cu in / 24.13 cc | 12,035 psi / 830 BARG | 1/4" NPT / HF4 | $3,399.69 ex tax | Assembled to order |
PB15 | 15:1 | 9.82 cu in / 160.85 cc | 1,798 psi / 124 BARG | 3/8" NPT / 3/8" NPT | $2,556.57 ex tax | Assembled to order |
PB2 | 2.5:1 | 49.08 cu in / 804.24 cc | 232 psi / 16 BARG | 1/2" NPT / 1/2" NPT | $1,903.83 ex tax | Assembled to order |
PB25 | 25:1 | 5.89 cu in / 96.51 cc | 3,002 psi / 207 BARG | 1/4" NPT / 1/4" NPT | $2,610.96 ex tax | Assembled to order |
PB30 | 32:1 | 4.91 cu in / 80.42 cc | 3,843 psi / 265 BARG | 1/4" NPT / 1/4" NPT | $2,638.16 ex tax | Assembled to order |
PB4 | 4:1 | 24.54 cu in / 402.12 cc | 478 psi / 33 BARG | 1/2" NPT / 1/2" NPT | $1,958.22 ex tax | Assembled to order |
PB40 | 40:1 | 3.68 cu in / 60.32 cc | 4,814 psi / 332 BARG | 1/4" NPT / 1/4" NPT | $2,665.36 ex tax | Assembled to order |
PB5T | 5:1 | 19.63 cu in / 321.70 cc | 594 psi / 41 BARG | 1/2" NPT / 1/2" NPT | $2,121.41 ex tax | Normally stocked |
PB60 | 60:1 | 2.45 cu in / 40.21 cc | 7,221 psi / 498 BARG | 1/4" NPT / 1/4" NPT | $2,719.75 ex tax | Assembled to order |
PB7 | 7:1 | 21.03 cu in / 344.67 cc | 841 psi / 58 BARG | 3/8" NPT / 3/8" NPT | $2,311.79 ex tax | Assembled to order |
PB8T | 8:1 | 12.27 cu in / 201.06 cc | 957 psi / 66 BARG | 3/8" NPT / 3/8" NPT | $2,121.41 ex tax | Normally stocked |
PBD10 | 10:1 | 29.45 cu in / 482.54 cc | 1,203 psi / 83 BARG | 3/8" NPT / 3/8" NPT | $3,753.26 ex tax | Assembled to order |
PBD100 | 100:1 | 2.94 cu in / 48.25 cc | 12,035 psi / 830 BARG | 1/4" NPT / 1/4" NPT | $4,677.97 ex tax | Assembled to order |
PBD15 | 15:1 | 19.63 cu in / 321.70 cc | 1,798 psi / 124 BARG | 3/8" NPT / 3/8" NPT | $3,753.26 ex tax | Assembled to order |
PBD25 | 25:1 | 11.78 cu in / 193.02 cc | 3,002 psi / 207 BARG | 1/4" NPT / 1/4" NPT | $3,943.64 ex tax | Normally stocked |
PBD30 | 32:1 | 9.82 cu in / 160.85 cc | 3,843 psi / 265 BARG | 1/4" NPT / 1/4" NPT | $3,970.84 ex tax | Normally stocked |
PBD40 | 40:1 | 7.36 cu in / 120.64 cc | 4,814 psi / 332 BARG | 1/4" NPT / 1/4" NPT | $3,998.03 ex tax | Assembled to order |
PBD60 | 60:1 | 4.91 cu in / 80.42 cc | 7,221 psi / 498 BARG | 1/4" NPT / 1/4" NPT | $4,079.63 ex tax | Normally stocked |
PBD7 | 7:1 | 42.07 cu in / 689.35 cc | 957 psi / 66 BARG | 1/4" NPT / 1/4" NPT | $3,753.26 ex tax | Normally stocked |
PBT15/100 | 100:1 | 9.82 cu in / 160.85 cc | 23,206 psi / 1,600 BARG | 1/2" NPT / 3/8" NPT | $4,541.98 ex tax | Assembled to order |
PBT15/30 | 32:1 | 9.82 cu in / 160.85 cc | 3,611 psi / 249 BARG | 3/8" NPT / 1/4" NPT | $3,862.05 ex tax | Normally stocked |
PBT15/40 | 40:1 | 9.82 cu in / 160.85 cc | 4,814 psi / 332 BARG | 3/8" NPT / 1/4" NPT | $3,916.44 ex tax | Normally stocked |
PBT15/60 | 60:1 | 9.82 cu in / 160.85 cc | 7,221 psi / 498 BARG | 3/8" NPT / 1/4" NPT | $4,215.61 ex tax | Assembled to order |
PBT30/100 | 100:1 | 4.91 cu in / 80.42 cc | 12,035 psi / 830 BARG | 1/4" NPT / 1/4" NPT | $6,391.41 ex tax | Assembled to order |
PBT30/60 | 60:1 | 4.91 cu in / 80.42 cc | 7,221 psi / 498 BARG | 1/4" NPT / 1/4" NPT | $4,841.16 ex tax | Assembled to order |
PBT7/15 | 15:1 | 21.03 cu in / 344.67 cc | 1,798 psi / 124 BARG | 3/8" NPT / 3/8" NPT | $3,644.47 ex tax | Normally stocked |
PBT7/30 | 32:1 | 21.03 cu in / 344.67 cc | 3,611 psi / 249 BARG | 3/8" NPT / 1/4" NPT | $3,807.65 ex tax | Normally stocked |
* Availability options include: Assembled to order = product is made to order (2-3 week leadtime), Stocked item = product is usually available.