Test Pack Equipment
Test Packs, also referred to as Testpaks, cover an enormous range of testing equipment and types. However, when relating to Air Driven Liquid Pumps and Gas Boosters, the term usually refers to a packaged self-contained system that when connected to a separate air supply can carry out various pressure tests on whatever component requires such testing.
These pressure testing systems are a major application for air driven pumps and boosters and often form part of a hydrostatic test system.
The test pack equipment system can be quite simple and should include at least:
- a pump or booster to achieve the required test
- some means of regulating and setting the test pressure required
- a pressure gauge that reads the achieved pressure
- a means to supply the test fluid, usually water, but can be very
- a means to relieve the test pressure once the test has been concluded
- a frame, often of stainless steel, to contain the components as a system
- a pipework, usually stainless steel tubing, system
An example of a test pack circuit diagram.
ProPak test packs are ready-to-operate, fully self-contained units.
All ProPak pressure test pack equipment includes:
- The correctly sized ProTech air driven liquid pump or gas booster for your application;
- An air pressure regulator; an air pressure gauge and an on/off speed valve;
- An outlet pressure gauge;
- A stainless steel liquid tank;
- A return to tank valve and discharge outlet connection;
- A stainless steel rollbar frame;
- Stainless steel pipework;
PLUS upgrades are available for specific testing requirements, some examples include:
- Certified pressure gauges;
- Electronically captured test results for certified test reports;
- Remote and or electronic setting of required test pressures;
- Automatic jigs for quick install/removal of testing item;
- Additional safety items including safety valves and flexiglass mechanical barriers;
ProPak test pack equipment is designed to be as portable as practical. The use of stainless steel ensures strength and corrosion resistance even in extreme working environments and the design accommodates easy man-handling. All ProTech pumps and gas boosters can be fitted to create a ProPak Test Pack. Choose from our full range of test packs below.
ProPak Test Packs
Model No. | Nominal Ratio | Displacement per Stroke | Max Outlet Pressure | Connection Size Inlet/Outlet | Price | Availability | ||
---|---|---|---|---|---|---|---|---|
PP1-PM100 | 100:1 | 0.09 cu in / 1.51 cc | 12,035 psi / 830 BARG | 0.25" NPT / 0.25" NPT | $1,900.00 ex tax | Stocked item | | 36190000 |
PP1-PM125 | 130:1 | 0.07 cu in / 1.15 cc | 15,645.5 psi / 1,079 BARG | 0.25" NPT / 0.25" NPT | $1,900.00 ex tax | Stocked item | | 36190000 |
PP1-PM15 | 16:1 | 0.58 cu in / 9.43 cc | 1,856 psi / 128 BARG | 0.375" NPT / 0.375" NPT | $1,900.00 ex tax | Assembled to order | | 36190000 |
PP1-PM22 | 25:1 | 0.37 cu in / 6.03 cc | 2,900 psi / 224 BARG | 0.375" NPT / 0.375" NPT | $1,900.00 ex tax | Stocked item | | 36190000 |
PP1-PM40 | 45:1 | 0.20 cu in / 3.35 cc | 4,460 psi / 360 BARG | 0.375" NPT / 0.375" NPT | $1,900.00 ex tax | Stocked item | | 36190000 |
PP1-PM6 | 7:1 | 1.29 cu in / 21.21 cc | 842.45 psi / 58.1 BARG | 0.375" NPT / 0.375" NPT | $1,900.00 ex tax | Stocked item | | 36190000 |
PP1-PM60 | 64:1 | 0.14 cu in / 2.36 cc | 7,424 psi / 512 BARG | 0.375" NPT / 0.25" NPT | $1,900.00 ex tax | Stocked item | | 36190000 |
PP1-PM9 | 10:1 | 0.92 cu in / 15.08 cc | 1,160 psi / 80 BARG | 0.375" NPT / 0.375" NPT | $1,900.00 ex tax | Stocked item | | 36190000 |
PP2-2PG512 | 512:1 | 0.24 cu in / 4 cc | 61,610.5 psi / 4,249 BARG | 0.25" NPT / 0.25" HP | $6,200.00 ex tax | Assembled to order | | 36620000 |
PP2-PG1.5 | 2:1 | 28.75 cu in / 471.24 cc | 240.7 psi / 16.6 BARG | 0.75" NPT / 0.75" NPT | $3,400.00 ex tax | Assembled to order | | 36340000 |
PP2-PG100 | 100:1 | 0.98 cu in / 16.08 cc | 12,035 psi / 830 BARG | 0.375" NPT / 0.375" NPT | $3,300.00 ex tax | Stocked item | | 36330000 |
PP2-PG120 | 130:1 | 0.75 cu in / 12.32 cc | 15,645.5 psi / 1,079 BARG | 0.375" NPT / 0.375" NPT | $3,300.00 ex tax | Assembled to order | | 36330000 |
PP2-PG15 | 16:1 | 6.13 cu in / 100.53 cc | 1,925.6 psi / 132.8 BARG | 0.75" NPT / 0.75" NPT | $3,200.00 ex tax | Assembled to order | | 36320000 |
PP2-PG160 | 170:1 | 0.41 cu in / 6.79 cc | 20,459.5 psi / 1,411 BARG | 0.375" NPT / 0.375" NPT | $3,300.00 ex tax | Stocked item | | 36330000 |
PP2-PG18 | 20:1 | 4.70 cu in / 76.97 cc | 2,407 psi / 166 BARG | 0.75" NPT / 0.75" NPT | $3,200.00 ex tax | Assembled to order | | 36320000 |
PP2-PG220 | 240:1 | 0.29 cu in / 4.71 cc | 28,884 psi / 1992 BARG | 0.375" NPT / 0.25" HP | $3,300.00 ex tax | Assembled to order | | 36330000 |
PP2-PG25 | 28:1 | 3.45 cu in / 56.55 cc | 3,369.8 psi / 232.4 BARG | 0.5" NPT / 0.5" NPT | $3,200.00 ex tax | Stocked item | | 36320000 |
PP2-PG280 | 300:1 | 0.23 cu in / 3.82 cc | 36,105 psi / 2,490 BARG | 0.25" NPT / 0.25" HP | $4,100.00 ex tax | Stocked item | | 36410000 |
PP2-PG3 | 4:1 | 24.53 cu in / 402.12 cc | 481.4 psi / 33.2 BARG | 0.75" NPT / 0.75" NPT | $3,400.00 ex tax | Assembled to order | | 36340000 |
PP2-PG36 | 40:1 | 2.40 cu in / 40 cc | 4,814 psi / 332 BARG | 0.5" NPT / 0.5" NPT | $3,200.00 ex tax | Stocked item | | 36320000 |
PP2-PG400 | 400:1 | 0.18 cu in / 3 cc | 48,140 psi / 3,320 BARG | 0.25" NPT / 0.25" HP | $4,100.00 ex tax | Assembled to order | | 36410000 |
PP2-PG5 | 7:1 | 15.21 cu in / 249.38 cc | 842.45 psi / 58.1 BARG | 0.75" NPT / 0.75" NPT | $3,400.00 ex tax | Assembled to order | | 36340000 |
PP2-PG60 | 64:1 | 1.53 cu in / 25.13 cc | 7,221 psi / 498 BARG | 0.375" NPT / 0.375" NPT | $3,200.00 ex tax | Stocked item | | 36320000 |
PP2-PG75 | 80:1 | 1.24 cu in / 20.36 cc | 9,628 psi / 664 BARG | 0.375" NPT / 0.375" NPT | $3,200.00 ex tax | Assembled to order | | 36320000 |
PP2-PG9 | 10:1 | 9.58 cu in / 157.08 cc | 1,203.5 psi / 83 BARG | 0.75" NPT / 0.75" NPT | $3,400.00 ex tax | Assembled to order | | 36340000 |
PP2-PX1.5 | 2:1 | 11.41 cu in / 187.03 cc | 300.15 psi / 20.7 BARG | 0.375" NPT / 0.375" NPT | $3,050.00 ex tax | Assembled to order | | 36305000 |
PP2-PX100 | 100:1 | 0.29 cu in / 4.71 cc | 12,035 psi / 830 BARG | 0.375" NPT / 0.375" NPT | $3,000.00 ex tax | Assembled to order | | 36300000 |
PP2-PX120 | 130:1 | 0.23 cu in / 3.82 cc | 15,645.5 psi / 1,079 BARG | 0.25" NPT / 0.25" NPT | $3,000.00 ex tax | Assembled to order | | 36300000 |
PP2-PX15 | 16:1 | 1.80 cu in / 29.45 cc | 1,925.6 psi / 132.8 BARG | 0.375" NPT / 0.375" NPT | $2,980.00 ex tax | Assembled to order | | 36298000 |
PP2-PX150 | 156:1 | 0.18 cu in / 3.02 cc | 18,763 psi / 1,294 BARG | 0.25" NPT / 0.25" NPT | $3,000.00 ex tax | Assembled to order | | 36300000 |
PP2-PX22 | 25:1 | 1.12 cu in / 18.85 cc | 3,008.75 psi / 207.5 BARG | 0.375" NPT / 0.375" NPT | $2,980.00 ex tax | Assembled to order | | 36298000 |
PP2-PX3 | 4:1 | 7.19 cu in / 117.81 cc | 481.4 psi / 33.2 BARG | 0.375" NPT / 0.375" NPT | $3,050.00 ex tax | Assembled to order | | 36305000 |
PP2-PX36 | 39:1 | 0.74 cu in / 12.06 cc | 5,415.75 psi / 373.5 BARG | 0.375" NPT / 0.375" NPT | $2,980.00 ex tax | Assembled to order | | 36298000 |
PP2-PX5 | 6:1 | 4.6 cu in / 75.4 cc | 719.2 psi / 49.6 BARG | 0.375" NPT / 0.375" NPT | $3,050.00 ex tax | Assembled to order | | 36305000 |
PP2-PX60 | 64:1 | 0.41 cu in / 6.79 cc | 7,702.4 psi / 531.2 BARG | 0.375" NPT / 0.375" NPT | $3,000.00 ex tax | Assembled to order | | 36300000 |
PP2-PX9 | 10:1 | 2.59 cu in / 42.41 cc | 1,203.5 psi / 83 BARG | 0.375" NPT / 0.375" NPT | $2,980.00 ex tax | Assembled to order | | 36298000 |
PP2-PXD100 | 100:1 | 0.53 cu in / 8.64 cc | 12,035 psi / 830 BARG | 0.375" NPT / 0.375" NPT | $3,250.00 ex tax | Assembled to order | | 36325000 |
PP2-PXD120 | 130:1 | 0.43 cu in / 7 cc | 15,645.5 psi / 1,079 BARG | 0.25" NPT / 0.25" NPT | $3,250.00 ex tax | Assembled to order | | 36325000 |
PP2-PXD150 | 156:1 | 0.34 cu in / 5.53 cc | 18,763 psi / 1,294 BARG | 0.25" NPT / 0.25" NPT | $3,250.00 ex tax | Assembled to order | | 36325000 |
PP2-PXD156 | 16:1 | 3.29 cu in / 54 cc | 1,925.6 psi / 132.8 BARG | 0.375" NPT / 0.375" NPT | $3,250.00 ex tax | Assembled to order | | 36325000 |
PP2-PXD22 | 25:1 | 2.11 cu in / 34.56 cc | 3,008.75 psi / 207.5 BARG | 0.375" NPT / 0.375" NPT | $3,200.00 ex tax | Assembled to order | | 36320000 |
PP2-PXD36 | 39:1 | 1.35 cu in / 22.12 cc | 4,693.65 psi / 323.7 BARG | 0.375" NPT / 0.375" NPT | $3,200.00 ex tax | Assembled to order | | 36320000 |
PP2-PXD60 | 64:1 | 0.76 cu in / 12.44 cc | 7,702.4 psi / 531.2 BARG | 0.375" NPT / 0.375" NPT | $3,250.00 ex tax | Assembled to order | | 36325000 |
PP2-PXD9 | 10:1 | 3.45 cu in / 56.55 cc | 1,203.5 psi / 83 BARG | 0.375" NPT / 0.375" NPT | $3,200.00 ex tax | Assembled to order | | 36320000 |
PP3-2PGD120 | 130:1 | 2.87 cu in / 47.12 cc | 15,645.5 psi / 1,079 BARG | 0.375" NPT / 0.375" NPT | $5,150.00 ex tax | Assembled to order | | 36515000 |
PP3-2PGD150 | 160:1 | 2.33 cu in / 38.17 cc | 19,256 psi / 1,328 BARG | 0.375" NPT / 0.375" NPT | $5,400.00 ex tax | Assembled to order | | 36540000 |
PP3-2PGD18 | 20:1 | 17.97 cu in / 294.52 cc | 2,407 psi / 166 BARG | 0.75" NPT / 0.75" NPT | $5,070.00 ex tax | Assembled to order | | 36507000 |
PP3-2PGD180 | 200:1 | 1.84 cu in / 30.16 cc | 24,070 psi / 1,660 BARG | 0.375" NPT / 0.375" HP | $5,400.00 ex tax | Assembled to order | | 36540000 |
PP3-2PGD250 | 260:1 | 1.03 cu in / 16.93 cc | 31,291 psi / 2,158 BARG | 0.375" NPT / 0.25" HP | $5,500.00 ex tax | Assembled to order | | 36550000 |
PP3-2PGD30 | 32:1 | 11.50 cu in / 188.50 cc | 3,851.2 psi / 265.6 BARG | 0.75" NPT / 0.75" NPT | $5,070.00 ex tax | Assembled to order | | 36507000 |
PP3-2PGD350 | 355:1 | 0.76 cu in / 12.44 cc | 42,731.5 psi / 2,947 BARG | 0.375" NPT / 0.25" HP | $5,800.00 ex tax | Assembled to order | | 36580000 |
PP3-2PGD36 | 40:1 | 8.80 cu in / 144.32 cc | 4,814 psi / 332 BARG | 0.5" NPT / 0.5" NPT | $5,070.00 ex tax | Assembled to order | | 36507000 |
PP3-2PGD50 | 56:1 | 6.47 cu in / 106.03 cc | 6,739.6 psi / 464.8 BARG | 0.5" NPT / 0.5" NPT | $5,150.00 ex tax | Assembled to order | | 36515000 |
PP3-2PGD75 | 75:1 | $5,150.00 ex tax | Assembled to order | | 36515000 | |||
PP3-PGD100 | 100:1 | 1.95 cu in / 32 cc | 12,035 psi / 830 BARG | 0.375" NPT / 0.375" NPT | $3,900.00 ex tax | Stocked item | | 36390000 |
PP3-PGD120 | 130:1 | 1.41 cu in / 23.09 cc | 15,645.5 psi / 1,079 BARG | 0.375" NPT / 0.375" NPT | $3,900.00 ex tax | Stocked item | | 36390000 |
PP3-PGD15 | 16:1 | 11.5 cu in / 188.5 cc | 1,925.6 psi / 132.8 BARG | 0.75" NPT / 0.75" NPT | $3,800.00 ex tax | Assembled to order | | 36380000 |
PP3-PGD160 | 170:1 | 0.76 cu in / 12.44 cc | 20,459.5 psi / 1,411 BARG | 0.375" NPT / 0.375" NPT | $3,900.00 ex tax | Assembled to order | | 36390000 |
PP3-PGD18 | 20:1 | 8.80 cu in / 144.32 cc | 2,407 psi / 166 BARG | 0.75" NPT / 0.75" NPT | $3,800.00 ex tax | Assembled to order | | 36380000 |
PP3-PGD220 | 240:1 | 0.53 cu in / 8.64 cc | 28,884 psi / 1992 BARG | 0.375" NPT / 0.25" HP | $3,900.00 ex tax | Stocked item | | 36390000 |
PP3-PGD25 | 28:1 | 6.47 cu in / 106.03 cc | 3,369.8 psi / 232.4 BARG | 0.5" NPT / 0.5" NPT | $3,800.00 ex tax | Stocked item | | 36380000 |
PP3-PGD280 | 300:1 | 0.43 cu in / 7 cc | 36,105 psi / 2,490 BARG | 0.25" NPT / 0.25" HP | $4,700.00 ex tax | Stocked item | | 36470000 |
PP3-PGD36 | 40:1 | 4.49 cu in / 73.63 cc | 4,814 psi / 332 BARG | 0.5" NPT / 0.5" NPT | $3,800.00 ex tax | Assembled to order | | 36380000 |
PP3-PGD400 | 400:1 | 0.34 cu in / 5.53 cc | 48,140 psi / 3,320 BARG | 0.25" NPT / 0.25" HP | $4,700.00 ex tax | Assembled to order | | 36470000 |
PP3-PGD60 | 64:1 | 2.87 cu in / 47.12 cc | 7,221 psi / 498 BARG | 0.375" NPT / 0.375" NPT | $3,800.00 ex tax | Stocked item | | 36380000 |
PP3-PGD75 | 80:1 | 2.33 cu in / 38.17 cc | 9,628 psi / 664 BARG | 0.375" NPT / 0.375" NPT | $3,800.00 ex tax | Assembled to order | | 36380000 |
PP3-PGD9 | 10:1 | 17.97 cu in / 294.52 cc | 1,203.5 psi / 83 BARG | 0.75" NPT / 0.75" NPT | $4,000.00 ex tax | Assembled to order | | 36400000 |
PP4-PH100 | 100:1 | 4.49 cu in / 73.63 cc | 12,035 psi / 830 BARG | 0.5" NPT / 0.5" NPT | $9,120.00 ex tax | Assembled to order | | 36912000 |
PP4-PH10T | 10:1 | 45.99 cu in / 753.98 cc | 1,203.5 psi / 83 BARG | 0.75" NPT / 0.75" NPT | $9,120.00 ex tax | Assembled to order | | 36912000 |
PP4-PH150 | 156:1 | 2.87 cu in / 47.12 cc | 18,777.5 psi / 1,295 BARG | 0.5" NPT / 0.375" HP | $9,840.00 ex tax | Assembled to order | | 36984000 |
PP4-PH180 | 190:1 | 1.71 cu in / 27.99 cc | 22,866.5 psi / 1,577 BARG | 0.375" NPT / 0.375" HP | $9,840.00 ex tax | Assembled to order | | 36984000 |
PP4-PH22 | 25:1 | 17.97 cu in / 294.52 cc | 3,001.5 psi / 207 BARG | 0.75" NPT / 0.75" NPT | $9,120.00 ex tax | Assembled to order | | 36912000 |
PP4-PH220 | 240:1 | 1.35 cu in / 22.12 cc | 30,682 psi / 2,116 BARG | 0.375" NPT / 0.375" HP | $9,840.00 ex tax | Assembled to order | | 36984000 |
PP4-PH35 | 40:1 | 14.5 cu in / 188.5 cc | 4,814 psi / 332 BARG | 0.75" NPT / 0.75" NPT | $9,120.00 ex tax | Assembled to order | | 36912000 |
PP4-PH60 | 69:1 | 6.47 cu in / 106.03 cc | 8,294 psi / 572 BARG | 0.75" NPT / 0.5" NPT | $9,120.00 ex tax | Assembled to order | | 36912000 |
PP4-PT100 | 100:1 | 8.22 cu in / 137.44 cc | 12,035 psi / 830 BARG | 0.5" NPT / 0.5" NPT | $9,315.00 ex tax | Assembled to order | | 36931500 |
PP4-PT150 | 156:1 | 5.37 cu in / 87.96 cc | 18,777.5 psi / 1,295 BARG | 0.5" NPT / 0.375" HP | $9,315.00 ex tax | Assembled to order | | 36931500 |
PP4-PT180 | 190:1 | 4.35 cu in / 71.25 cc | 22,866.5 psi / 1,577 BARG | 0.375" NPT / 0.375" HP | $9,950.00 ex tax | Assembled to order | | 36995000 |
PP4-PT22 | 25:1 | 33.54 cu in / 549.78 cc | 3,001.5 psi / 207 BARG | 0.75" NPT / 0.75" NPT | $9,315.00 ex tax | Assembled to order | | 36931500 |
PP4-PT220 | 240:1 | 3.43 cu in / 56.30 cc | 30,682 psi / 2,116 BARG | 0.375" NPT / 0.375" HP | $9,950.00 ex tax | Assembled to order | | 36995000 |
PP4-PT35 | 40:1 | 21.46 cu in / 351.86 cc | 4,814 psi / 332 BARG | 0.75" NPT / 0.75" NPT | $9,315.00 ex tax | Assembled to order | | 36931500 |
PP4-PT60 | 69:1 | 12.07 cu in / 197.92 cc | 8,294 psi / 572 BARG | 0.75" NPT / 0.5" NPT | $9,315.00 ex tax | Assembled to order | | 36931500 |
If you aren’t sure which test pack would be the most appropriate for your application, take a look at our Guide to Selecting a Liquid Pump
and if you still have questions, call us 07 3103 5190.