PM Series – Air Driven Liquid Pumps
The PM series are the smallest liquid pumps in the range, and are sometimes known as a mini liquid pumps. The pumps are single acting, single 80mm air drive units that are capable of pressures in excess of 11,000 PSI / 800 BAR. Their size makes them a good replacement for a hand pump or for pressure testing applications where small vessels are being tested.
PX Series – Air Driven Liquid Pumps
The PX series of liquid pumps are single acting, single 100mm air drive units that are capable of pressures in excess of 15,000 PSI / 1,040 BAR. A slightly bigger pump than then PM series, the PX liquid pumps deliver approximately 3 times more flow at given pressures than the PM series.
PXD Series – Air Driven Liquid Pumps
The PXD series of liquid pumps are double acting, single 100mm air drive units that are capable of pressures in excess of 11,000 PSI / 750 BAR. The double acting feature means that fluid is pumped on both strokes of the pump, giving greater efficiency as well as more flow for the same volume of air consumed.
PG Series – Air Driven Liquid Pumps
The PG series of liquid pumps are single acting single 160mm air drive units that are capable of pressures in excess of 45,000 PSI / 3,200 BAR. Larger again, the PG series of liquid pumps delivers approximately 4 times the flow of the PX series at given pressures.
PGD Series – Air Driven Liquid Pumps
The PGD series of liquid pumps are double acting single 160mm air drive units that are capable of pressures in excess of 45,000 PSI / 3,200 BAR. The largest double acting pump in the ProTech range, these pumps pump fluid on both strokes, giving greater efficiency as well as more flow for the same volume of air consumed.
Review and compare key technical data across all models using the table below:
Model No. | Actual Ratio | Displacement Per Cycle | Max Outlet Pressure | Typical Performance @ 90 psi air drive | Typical Performance @ 90 psi air drive | Price (Tax Excl.) | Availability* |
---|---|---|---|---|---|---|---|
2PG512 | 512:1 | 0.24 cu in / 3.93 cc | 61,610 psi / 4,249 BARG | $2,474.97 ex tax | Assembled to order | ||
2PG630 | 640:1 | 0.19 cu in / 3.18 cc | 77,024 psi / 5,312 BARG | $3,209.31 ex tax | Assembled to order | ||
2PGD120 | 130:1 | 2.87 cu in / 47.12 cc | 15,645 psi / 1,079 BARG | $3,127.71 ex tax | Assembled to order | ||
2PGD150 | 160:1 | 2.33 cu in / 38.17 cc | 19,256 psi / 1,328 BARG | $3,127.71 ex tax | Assembled to order | ||
2PGD18 | 20:1 | 17.97 cu in / 294.52 cc | 2,407 psi / 166 BARG | $2,991.73 ex tax | Assembled to order | ||
2PGD180 | 200:1 | 1.84 cu in / 30.16 cc | 24,070 psi / 1,660 BARG | $3,154.91 ex tax | Assembled to order | ||
2PGD250 | 260:1 | 1.03 cu in / 16.93 cc | 31,291 psi / 2,158 BARG | $5,237.23 ex tax | Assembled to order | ||
2PGD30 | 32:1 | 11.50 cu in / 188.50 cc | 3,851 psi / 265 BARG | $2,991.73 ex tax | Assembled to order | ||
2PGD350 | 355:1 | 0.76 cu in / 12.44 cc | 42,731 psi / 2,947 BARG | $3,209.31 ex tax | Assembled to order | ||
2PGD36 | 40:1 | 8.80 cu in / 144.32 cc | 4,814 psi / 332 BARG | $2,991.73 ex tax | Assembled to order | ||
2PGD50 | 56:1 | 6.47 cu in / 106.03 cc | 6,739 psi / 464 BARG | $3,073.32 ex tax | Assembled to order | ||
2PGD75 | 80:1 | 4.49 cu in / 73.63 cc | 9,628 psi / 664 BARG | $3,100.52 ex tax | Assembled to order | ||
PEX4 | 4:1 | 47.55 cu in / 779 cc | 466 psi / 33.2 BARG | $2,338.99 ex tax | Normally stocked | ||
PEX4D | 4:1 | 47.55 cu in / 779 cc | 466 psi / 33.2 BARG | $2,338.99 ex tax | Normally stocked | ||
PEX7 | 7:1 | 28.9 cu in / 473 cc | 812 psi / 56 BARG | $2,529.37 ex tax | Normally stocked | ||
PEX7D | 7:1 | 28.9 cu in / 473 cc | 812 psi / 56 BARG | $2,529.37 ex tax | Normally stocked | ||
PG1.5 | 2:1 | 28.75 cu in / 471.24 cc | 290 psi / 20 BARG | $1,523.06 ex tax | Normally stocked | ||
PG100 | 100:1 | 0.98 cu in / 16.08 cc | 12,035 psi / 830 BARG | 1.7 L/min @ 1,500 psi | 0.4 L/min @ 7,500 psi | $1,441.47 ex tax | Normally stocked |
PG120 | 130:1 | 0.75 cu in / 12.32 cc | 15,645 psi / 1,079 BARG | 1 L/min @ 4,500 psi | 0.35 L/min @ 9,000 psi | $1,441.47 ex tax | Assembled to order |
PG15 | 16:1 | 6.13 cu in / 100.53 cc | 1,925 psi / 132 BARG | 9.5 L/min @ 600 psi | 3.5 L/min @ 1,200 psi | $1,523.06 ex tax | Normally stocked |
PG160 | 170:1 | 0.41 cu in / 6.79 cc | 20,459 psi / 1,411 BARG | 0.78 L/min @ 6,000 psi | 0.02 L/min @ 15,000 psi | $1,455.66 ex tax | Normally stocked |
PG18 | 20:1 | 4.70 cu in / 76.97 cc | 2,407 psi / 166 BARG | $1,387.07 ex tax | Assembled to order | ||
PG220 | 240:1 | 0.29 cu in / 4.71 cc | 28,884 psi / 1,992 BARG | 0.68 L/min @ 6,000 psi | 0.59 L/min @ 13,000 psi | $1,455.66 ex tax | Assembled to order |
PG25 | 28:1 | 3.45 cu in / 56.55 cc | 3,369 psi / 232 BARG | 6.24 L/min @ 725 psi | 1.5 L/min @ 2,175 psi | $1,400.67 ex tax | Normally stocked |
PG280 | 300:1 | 0.23 cu in / 3.82 cc | 36,105 psi / 2,490 BARG | $1,468.67 ex tax | Assembled to order | ||
PG3 | 4:1 | 24.53 cu in / 402.12 cc | 481 psi / 33 BARG | $1,523.06 ex tax | Normally stocked | ||
PG36 | 40:1 | 2.40 cu in / 39.27 cc | 4,814 psi / 332 BARG | 4.6 L/min @ 725 psi | 2.2 L/min @ 2,320 psi | $1,408.36 ex tax | Normally stocked |
PG400 | 400:1 | 0.18 cu in / 3.02 cc | 48,140 psi / 3,320 BARG | 0.43 L/min @ 7,250 psi | 0.14 L/min @ 30,000 psi | $1,474.58 ex tax | Normally stocked |
PG5 | 7:1 | 15.21 cu in / 249.38 cc | 710 psi / 49 BARG | 29 L/min @ 215 psi | 10 L/min @ 400 psi | $1,523.06 ex tax | Normally stocked |
PG60 | 64:1 | 1.53 cu in / 25.13 cc | 7,221 psi / 498 BARG | 2.75 L/min @ 1,450 psi | 1.1 L/min @ 4,350 psi | $1,414.27 ex tax | Normally stocked |
PG75 | 80:1 | 1.24 cu in / 20.36 cc | 9,628 psi / 664 BARG | 1.25 L/min @ 3,000 psi | 0.1 L/min @ 6,000 psi | $1,420.18 ex tax | Assembled to order |
PG9 | 10:1 | 9.58 cu in / 157.08 cc | 1,203 psi / 83 BARG | $1,577.46 ex tax | Normally stocked | ||
PGD100 | 100:1 | 1.84 cu in / 30.16 cc | 12,035 psi / 830 BARG | 2.72 L/min @ 1,500 psi | 0.64 L/min @ 7,500 psi | $1,659.05 ex tax | Normally stocked |
PGD120 | 130:1 | 1.41 cu in / 23.09 cc | 15,645 psi / 1,079 BARG | 1.6 L/min @ 4,500 psi | 0.6 L/min @ 9,000 psi | $1,672.65 ex tax | Normally stocked |
PGD15 | 16:1 | 11.5 cu in / 188.5 cc | 1,925 psi / 132 BARG | 15.2 L/min @ 600 psi | 5.6 L/min @ 1,200 psi | $1,872.20 ex tax | Assembled to order |
PGD160 | 170:1 | 0.76 cu in / 12.44 cc | 20,459 psi / 1,411 BARG | 1.24 L/min @ 6,000 psi | 0.03 L/min @ 15,000 psi | $1,672.65 ex tax | Normally stocked |
PGD18 | 20:1 | 8.80 cu in / 144.32 cc | 2,407 psi / 166 BARG | $1,673.24 ex tax | Assembled to order | ||
PGD220 | 240:1 | 0.53 cu in / 8.64 cc | 28,884 psi / 1,992 BARG | 1.08 L/min @ 6,000 psi | 0.94 L/min @ 13,000 psi | $1,727.04 ex tax | Assembled to order |
PGD25 | 28:1 | 6.47 cu in / 106.03 cc | 3,369 psi / 232 BARG | 9.9 L/min @ 725 psi | 2.4 L/min @ 2,175 psi | $1,604.65 ex tax | Normally stocked |
PGD280 | 300:1 | 0.43 cu in / 7 cc | 36,105 psi / 2,490 BARG | $1,734.73 ex tax | Assembled to order | ||
PGD36 | 40:1 | 4.49 cu in / 73.63 cc | 4,814 psi / 332 BARG | 7.37 L/min @ 725 psi | 3.52 L/min @ 2,320 psi | $1,631.85 ex tax | Assembled to order |
PGD400 | 400:1 | 0.34 cu in / 5.53 cc | 48,140 psi / 3,320 BARG | $1,740.64 ex tax | Assembled to order | ||
PGD60 | 64:1 | 2.87 cu in / 47.12 cc | 7,221 psi / 498 BARG | 3.68 L/min @ 2,900 psi | 10.76 L/min @ 4,350 psi | $1,631.85 ex tax | Normally stocked |
PGD75 | 80:1 | 2.33 cu in / 38.17 cc | 9,628 psi / 664 BARG | 3.04 L/min @ 1,500 psi | 1.12 L/min @ 4,500 psi | $1,631.85 ex tax | Assembled to order |
PGD9 | 10:1 | 14.37 cu in / 235.50 cc | 1,203 psi / 83 BARG | $1,727.04 ex tax | Assembled to order | ||
PH100 | 100:1 | 4.49 cu in / 73.63 cc | 12,035 psi / 830 BARG | $4,949.95 ex tax | Normally stocked | ||
PH10T | 10:1 | 45.99 cu in / 753.98 cc | 1,203 psi / 83 BARG | $5,711.48 ex tax | Normally stocked | ||
PH150 | 156:1 | 2.87 cu in / 47.12 cc | 18,777 psi / 1,295 BARG | $5,221.92 ex tax | Normally stocked | ||
PH180 | 190:1 | 1.71 cu in / 27.99 cc | 22,866 psi / 1,577 BARG | $5,221.92 ex tax | Normally stocked | ||
PH22 | 25:1 | 17.97 cu in / 294.52 cc | 3,001 psi / 207 BARG | $4,514.79 ex tax | Normally stocked | ||
PH220 | 240:1 | 1.35 cu in / 22.12 cc | 30,682 psi / 2,116 BARG | $5,221.92 ex tax | Normally stocked | ||
PH35 | 40:1 | 14.5 cu in / 188.5 cc | 4,814 psi / 332 BARG | $4,705.17 ex tax | Normally stocked | ||
PH60 | 69:1 | 6.47 cu in / 106.03 cc | 8,294 psi / 572 BARG | $4,922.75 ex tax | Normally stocked | ||
PM100 | 100:1 | 0.09 cu in / 1.51 cc | 12,035 psi / 830 BARG | 0.32 L/min @ 1,450 psi | 0.16 L/min @ 4,350 psi | $761.53 ex tax | Normally stocked |
PM125 | 130:1 | 0.07 cu in / 1.15 cc | 15,645 psi / 1,079 BARG | $788.73 ex tax | Normally stocked | ||
PM15 | 16:1 | 0.57 cu in / 9.42 cc | 1,914 psi / 132 BARG | 6 L/min @ 363 psi | 3.4 L/min @ 725 psi | $775.72 ex tax | Assembled to order |
PM22 | 25:1 | 0.36 cu in / 6.03 cc | 3,000 psi / 207 BARG | 2 L/min @ 725 psi | 0.3 L/min @ 1,813 psi | $734.33 ex tax | Normally stocked |
PM40 | 45:1 | 0.20 cu in / 3.39 cc | 5,409 psi / 373 BARG | 0.85 L/min @ 1,088 psi | 0.4 L/min @ 2,175 psi | $748.52 ex tax | Normally stocked |
PM6 | 7:1 | 1.29 cu in / 21.21 cc | 842 psi / 58 BARG | $761.53 ex tax | Normally stocked | ||
PM60 | 64:1 | 0.14 cu in / 2.36 cc | 7,701 psi / 531 BARG | 0.88 L/min @ 1,088 psi | 0.14 L/min @ 3,625 psi | $755.62 ex tax | Normally stocked |
PM9 | 10:1 | 0.89 cu in / 14.73 cc | 1,203 psi / 83 BARG | 8.8 L/min @ 363 psi | 4 L/min @ 725 psi | $775.72 ex tax | Normally stocked |
PS110 | 126:1 | 0.03 cu in / 0.6 cc | 13,242 psi / 913 BARG | $924.72 ex tax | Normally stocked | ||
PS12 | 14:1 | 0.36 cu in / 5.9 cc | 1,450 psi / 100 BARG | $1,223.89 ex tax | Normally stocked | ||
PS188 | 217:1 | 0.02 cu in / 0.4 cc | 22,626 psi / 1,560 BARG | $951.91 ex tax | Normally stocked | ||
PS21 | 25:1 | 0.20 cu in / 3.3 cc | 2,524 psi / 174 BARG | $897.52 ex tax | Normally stocked | ||
PS220 | 237:1 | 0.02 cu in / 0.34 cc | 25,000 psi / 1,723 BARG | $1,169.49 ex tax | Normally stocked | ||
PS36 | 41:1 | 0.12 cu in / 2 cc | 4,337 psi / 299 BARG | $911.12 ex tax | Normally stocked | ||
PS5 | 5.6:1 | 0.82 cu in / 13.6 cc | 594 psi / 41 BARG | $1,169.49 ex tax | Normally stocked | ||
PS7 | 7.8:1 | 0.59 cu in / 9.8 cc | 900 psi / 62 BARG | $1,169.49 ex tax | Normally stocked | ||
PS71 | 82:1 | 0.06 cu in / 1.0 cc | 8,543 psi / 589 BARG | $919.28 ex tax | Normally stocked | ||
PSH110 | 126:1 | 0.03 cu in / 0.6 cc | 13,242 psi / 913 BARG | $1,155.89 ex tax | Normally stocked | ||
PSH12 | 14:1 | 0.36 cu in / 5.9 cc | 1,450 psi / 100 BARG | $1,455.07 ex tax | Normally stocked | ||
PSH188 | 217:1 | 0.02 cu in / 0.4 cc | 22,626 psi / 1,560 BARG | $1,183.09 ex tax | Normally stocked | ||
PSH21 | 25:1 | 0.20 cu in / 3.3 cc | 2,524 psi / 174 BARG | $1,128.70 ex tax | Normally stocked | ||
PSH220 | 237:1 | 0.02 cu in / 0.34 cc | 25,000 psi / 1,723 BARG | $1,400.67 ex tax | Normally stocked | ||
PSH36 | 41:1 | 0.12 cu in / 2 cc | 4,337 psi / 299 BARG | $1,142.30 ex tax | Normally stocked | ||
PSH5 | 5.6:1 | 0.82 cu in / 13.6 cc | 594 psi / 41 BARG | $1,400.67 ex tax | Normally stocked | ||
PSH7 | 7.8:1 | 0.59 cu in / 9.8 cc | 841 psi / 58 BARG | $1,400.67 ex tax | Normally stocked | ||
PSH71 | 82:1 | 0.06 cu in / 1.0 cc | 8,543 psi / 589 BARG | $1,150.45 ex tax | Normally stocked | ||
PT100 | 100:1 | 8.22 cu in / 137.44 cc | 12,035 psi / 830 BARG | $5,983.45 ex tax | Normally stocked | ||
PT150 | 156:1 | 5.37 cu in / 87.96 cc | 18,777 psi / 1,295 BARG | $6,201.03 ex tax | Normally stocked | ||
PT180 | 190:1 | 4.35 cu in / 71.25 cc | 22,866 psi / 1,577 BARG | $6,201.03 ex tax | Normally stocked | ||
PT22 | 25:1 | 33.54 cu in / 549.78 cc | 3,001 psi / 207 BARG | $5,493.90 ex tax | Normally stocked | ||
PT220 | 240:1 | 3.43 cu in / 56.30 cc | 30,682 psi / 2,116 BARG | $6,201.03 ex tax | Normally stocked | ||
PT35 | 40:1 | 21.46 cu in / 351.86 cc | 4,814 psi / 332 BARG | $5,657.08 ex tax | Normally stocked | ||
PT60 | 69:1 | 12.07 cu in / 197.92 cc | 8,294 psi / 572 BARG | $5,956.25 ex tax | Normally stocked | ||
PX1.5 | 2:1 | 11.41 cu in / 187.03 cc | 300 psi / 20 BARG | $938.31 ex tax | Assembled to order | ||
PX100 | 100:1 | 0.29 cu in / 4.71 cc | 12,035 psi / 830 BARG | 0.61 L/min @ 1,088 psi | 0.18 L/min @ 4,350 psi | $897.52 ex tax | Assembled to order |
PX120 | 130:1 | 0.23 cu in / 3.82 cc | 15,645 psi / 1,079 BARG | 0.52 L/min @ 1,450 psi | 0.14 L/min @ 5,075 psi | $897.52 ex tax | Assembled to order |
PX15 | 16:1 | 1.80 cu in / 29.45 cc | 1,925 psi / 132 BARG | 5.08 L/min @ 363 psi | 2.44 L/min @ 725 psi | $875.76 ex tax | Assembled to order |
PX150 | 156:1 | 0.18 cu in / 3.02 cc | 18,763 psi / 1,294 BARG | $924.72 ex tax | Assembled to order | ||
PX22 | 25:1 | 1.12 cu in / 18.85 cc | 3,008 psi / 207 BARG | $875.76 ex tax | Assembled to order | ||
PX3 | 4:1 | 7.19 cu in / 117.81 cc | 481 psi / 33 BARG | $951.91 ex tax | Assembled to order | ||
PX36 | 39:1 | 0.74 cu in / 12.06 cc | 4,684 psi / 323 BARG | $883.92 ex tax | Assembled to order | ||
PX5 | 6:1 | 4.6 cu in / 75.4 cc | 719 psi / 49 BARG | $951.91 ex tax | Assembled to order | ||
PX60 | 64:1 | 0.41 cu in / 6.79 cc | 7,702 psi / 531 BARG | 0.57 L/min @ 1,450 psi | 0.06 L/min @ 4,350 psi | $883.92 ex tax | Assembled to order |
PX9 | 10:1 | 2.59 cu in / 42.41 cc | 1,203 psi / 83 BARG | 6.08 L/min @ 363 psi | 2.34 L/min @ 725 psi | $870.32 ex tax | Assembled to order |
PXD100 | 100:1 | 0.53 cu in / 8.64 cc | 12,035 psi / 830 BARG | 0.801 L/min @ 1,088 psi | 0.29 L/min @ 4,350 psi | $1,115.10 ex tax | Assembled to order |
PXD120 | 130:1 | 0.43 cu in / 7 cc | 15,645 psi / 1,079 BARG | $1,115.10 ex tax | Assembled to order | ||
PXD15 | 16:1 | 3.29 cu in / 54 cc | 1,925 psi / 132 BARG | 9.03 L/min @ 363 psi | 4.24 L/min @ 725 psi | $1,047.70 ex tax | Assembled to order |
PXD150 | 156:1 | 0.34 cu in / 5.53 cc | 18,763 psi / 1,294 BARG | $1,169.49 ex tax | Assembled to order | ||
PXD22 | 25:1 | 2.11 cu in / 34.56 cc | 3,008 psi / 207 BARG | $1,074.30 ex tax | Assembled to order | ||
PXD36 | 39:1 | 1.35 cu in / 22.12 cc | 4,693 psi / 323 BARG | 0.84 L/min @ 1,450 psi | 0.29 L/min @ 3,625 psi | $1,087.90 ex tax | Assembled to order |
PXD60 | 64:1 | 0.76 cu in / 12.44 cc | 7,702 psi / 531 BARG | 0.63 L/min @ 1,450 psi | 0.06 L/min @ 4,350 psi | $1,087.90 ex tax | Assembled to order |
PXD9 | 10:1 | 3.45 cu in / 56.55 cc | 1,203 psi / 83 BARG | 9.19 L/min @ 363 psi | 4.93 L/min @ 725 psi | $1,033.51 ex tax | Assembled to order |
* Availability options include: Assembled to order = product is made to order (2-3 week leadtime), Stocked item = product is available.