PGD SERIES PRODUCTS TABLE
Name | Actual Pressure Ratio | Displacement | Max Outlet | Connection Inlet | Price | Buy |
---|---|---|---|---|---|---|
PGD25 | 28:1 | 6.47 cu in / 106.03 cc | 3,369 psi / 232 BARG | 1/2" NPT / 1/2" NPT | $1,604.65 ex tax | |
PGD36 | 40:1 | 4.49 cu in / 73.63 cc | 4,814 psi / 332 BARG | 1/2" NPT / 1/2" NPT | $1,631.85 ex tax | |
PGD60 | 64:1 | 2.87 cu in / 47.12 cc | 7,221 psi / 498 BARG | 3/8" NPT / 3/8" NPT | $1,631.85 ex tax | |
PGD75 | 80:1 | 2.33 cu in / 38.17 cc | 9,628 psi / 664 BARG | 3/8" NPT / 3/8" NPT | $1,631.85 ex tax | |
PGD100 | 100:1 | 1.84 cu in / 30.16 cc | 12,035 psi / 830 BARG | 3/8" NPT / 3/8" NPT | $1,659.05 ex tax | |
PGD120 | 130:1 | 1.41 cu in / 23.09 cc | 15,645 psi / 1,079 BARG | 3/8" NPT / 3/8" NPT | $1,672.65 ex tax | |
PGD160 | 170:1 | 0.76 cu in / 12.44 cc | 20,459 psi / 1,411 BARG | 3/8" NPT / HF6 | $1,672.65 ex tax | |
PGD18 | 20:1 | 8.80 cu in / 144.32 cc | 2,407 psi / 166 BARG | 3/4" NPT / 3/4" NPT | $1,673.24 ex tax | |
PGD220 | 240:1 | 0.53 cu in / 8.64 cc | 28,884 psi / 1,992 BARG | 3/8" NPT / HF4 | $1,727.04 ex tax | |
PGD9 | 10:1 | 14.37 cu in / 235.50 cc | 1,203 psi / 83 BARG | 3/4" NPT / 3/4" NPT | $1,727.04 ex tax | |
PGD280 | 300:1 | 0.43 cu in / 7 cc | 36,105 psi / 2,490 BARG | 1/4" NPT / HF4 | $1,734.73 ex tax | |
PGD400 | 400:1 | 0.34 cu in / 5.53 cc | 48,140 psi / 3,320 BARG | 1/4" NPT / HF4 | $1,740.64 ex tax | |
PGD15 | 16:1 | 11.5 cu in / 188.5 cc | 1,925 psi / 132 BARG | 3/4" NPT / 3/4" NPT | $1,872.20 ex tax | |
2PGD18 | 20:1 | 17.97 cu in / 294.52 cc | 2,407 psi / 166 BARG | 3/4" NPT / 3/4" NPT | $2,991.73 ex tax | |
2PGD30 | 32:1 | 11.50 cu in / 188.50 cc | 3,851 psi / 265 BARG | 3/4" NPT / 3/4" NPT | $2,991.73 ex tax | |
2PGD36 | 40:1 | 8.80 cu in / 144.32 cc | 4,814 psi / 332 BARG | 0.5" NPT / 0.5" NPT | $2,991.73 ex tax | |
2PGD50 | 56:1 | 6.47 cu in / 106.03 cc | 6,739 psi / 464 BARG | 1/2" NPT / 1/2" NPT | $3,073.32 ex tax | |
2PGD75 | 80:1 | 4.49 cu in / 73.63 cc | 9,628 psi / 664 BARG | 3/8" NPT / 3/8" NPT | $3,100.52 ex tax | |
2PGD120 | 130:1 | 2.87 cu in / 47.12 cc | 15,645 psi / 1,079 BARG | 3/8" NPT / 3/8" NPT | $3,127.71 ex tax | |
2PGD150 | 160:1 | 2.33 cu in / 38.17 cc | 19,256 psi / 1,328 BARG | 3/8" NPT / 3/8" NPT | $3,127.71 ex tax | |
2PGD180 | 200:1 | 1.84 cu in / 30.16 cc | 24,070 psi / 1,660 BARG | 3/8" NPT / HF6 | $3,154.91 ex tax | |
2PGD350 | 355:1 | 0.76 cu in / 12.44 cc | 42,731 psi / 2,947 BARG | 3/8" NPT / HF4 | $3,209.31 ex tax | |
2PGD250 | 260:1 | 1.03 cu in / 16.93 cc | 31,291 psi / 2,158 BARG | 3/8" NPT / HF4 | $5,237.23 ex tax |
- Display 15 Products per page