PGD SERIES PRODUCTS TABLE
Name | Actual Pressure Ratio | Displacement | Max Outlet | Connection Inlet | Price | Buy |
---|---|---|---|---|---|---|
PGD25 | 28:1 | 6.47 cu in / 106.03 cc | 3,369 psi / 232 BARG | 1/2" NPT / 1/2" NPT | $1,604.65 ex tax | |
PGD36 | 40:1 | 4.49 cu in / 73.63 cc | 4,814 psi / 332 BARG | 1/2" NPT / 1/2" NPT | $1,631.85 ex tax | |
PGD60 | 64:1 | 2.87 cu in / 47.12 cc | 7,221 psi / 498 BARG | 3/8" NPT / 3/8" NPT | $1,631.85 ex tax | |
PGD75 | 80:1 | 2.33 cu in / 38.17 cc | 9,628 psi / 664 BARG | 3/8" NPT / 3/8" NPT | $1,631.85 ex tax | |
PGD100 | 100:1 | 1.84 cu in / 30.16 cc | 12,035 psi / 830 BARG | 3/8" NPT / 3/8" NPT | $1,659.05 ex tax | |
PGD120 | 130:1 | 1.41 cu in / 23.09 cc | 15,645 psi / 1,079 BARG | 3/8" NPT / 3/8" NPT | $1,672.65 ex tax | |
PGD160 | 170:1 | 0.76 cu in / 12.44 cc | 20,459 psi / 1,411 BARG | 3/8" NPT / HF6 | $1,672.65 ex tax | |
PGD220 | 240:1 | 0.53 cu in / 8.64 cc | 28,884 psi / 1,992 BARG | 3/8" NPT / HF4 | $1,727.04 ex tax | |
PGD9 | 10:1 | 14.37 cu in / 235.50 cc | 1,203 psi / 83 BARG | 3/4" NPT / 3/4" NPT | $1,727.04 ex tax | |
PGD400 | 400:1 | 0.34 cu in / 5.53 cc | 48,140 psi / 3,320 BARG | 1/4" NPT / HF4 | $1,740.64 ex tax | |
PGD15 | 16:1 | 11.5 cu in / 188.5 cc | 1,925 psi / 132 BARG | 3/4" NPT / 3/4" NPT | $1,872.20 ex tax |
- Display 15 Products per page