- Display 15 Products per page
shop
Protech’s Product Range
Model No. | Nominal Ratio | Displacement Per Stroke | Max Outlet Pressure | Connection Size Inlet/Outlet | Price (Tax Excl.) | Availability* |
---|---|---|---|---|---|---|
2PB130 | 128:1 | 2.27 cu in / 37.12 cc | 15,399 psi / 1,062 BARG | 1/4" NPT / HF4 | $4,895.55 ex tax | Assembled to order |
2PB200 | 200:1 | 1.47 cu in / 24.13 cc | 23,200 psi / 1,600 BARG | 1/4" NPT / HF4 | $7,207.34 ex tax | Assembled to order |
2PBD100 | 100:1 | 5.89 cu in / 96.51 cc | 12,035 psi / 830 BARG | 1/4" NPT / 1/4" NPT | $6,935.36 ex tax | Normally stocked |
2PBD130 | 128:1 | 4.53 cu in / 74.24 cc | 15,399 psi / 1,062 BARG | 1/4" NPT / HF4 | $7,071.35 ex tax | Normally stocked |
2PBD15 | 15:1 | 39.26 cu in / 643.39 cc | 1,435 psi / 99 BARG | 3/8" NPT / 3/8" NPT | $5,303.51 ex tax | Normally stocked |
2PBD200 | 200:1 | 2.94 cu in / 48.25 cc | 16,820 psi / 1,660 BARG | 1/4" NPT / HF4 | $11,385.00 ex tax | Normally stocked |
2PBD30 | 32:1 | 19.63 cu in / 321.70 cc | 3,843 psi / 265 BARG | 3/8" NPT / 3/8" NPT | $5,847.46 ex tax | Normally stocked |
2PBD50 | 50:1 | 11.78 cu in / 193.02 cc | 6,019 psi / 415 BARG | 3/8" NPT / 3/8" NPT | $6,119.44 ex tax | Normally stocked |
2PBD60 | 65:1 | 9.82 cu in / 160.85 cc | 7,817 psi / 539 BARG | 3/8" NPT / 3/8" NPT | $6,364.22 ex tax | Normally stocked |
2PBD7 | 7:1 | 84.13 cu in / 1378.70 cc | 957 psi / 66 BARG | 3/8" NPT / 3/8" NPT | $5,167.53 ex tax | Normally stocked |
2PBD80 | 82:1 | 7.36 cu in / 120.64 cc | 9,860 psi / 680 BARG | 1/4" NPT / 1/4" NPT | $6,799.38 ex tax | Normally stocked |
2PBT15/30 | 32:1 | 19.63 cu in / 321.70 cc | 4,815 psi / 332 BARG | 3/8" NPT / 3/8" NPT | $5,439.50 ex tax | Assembled to order |
2PBT15/60 | 60:1 | 19.63 cu in / 321.70 cc | 7,221 psi / 498 BARG | 3/8" NPT / 3/8" NPT | $5,869.22 ex tax | Assembled to order |
2PBT30/130 | 128:1 | 9.82 cu in / 160.85 cc | 15,399 psi / 1,062 BARG | 3/8" NPT / HF4 | $8,447.54 ex tax | Assembled to order |
2PBT30/60 | 60:1 | 9.82 cu in / 160.85 cc | 7,221 psi / 498 BARG | 3/8" NPT / 3/8" NPT | $6,445.81 ex tax | Assembled to order |
2PBT7/15 | 15:1 | 42.07 cu in / 689.35 cc | 1,798 psi / 124 BARG | 3/8" NPT / 3/8" NPT | $5,153.93 ex tax | Assembled to order |
2PBT7/30 | 32:1 | 42.07 cu in / 689.35 cc | 4,467 psi / 308 BARG | 3/8" NPT / 3/8" NPT | $5,439.50 ex tax | Assembled to order |
2PBT80/200 | 200:1 | 4.91 cu in / 80.42 cc | 23,200 psi / 1,600 BARG | 1/4" NPT / HF4 | $15,325.79 ex tax | Assembled to order |
4PA2 | 2:1 | 119.82 cu in / 1963.48 cc | 232 psi / 16 BARG | 1/2" NPT / 1/2" NPT | $1,278.28 ex tax | Normally stocked |
D152-T Stainless Steel Ball Check Valve | 1/4" NPT | $157.75 ex tax | Normally stocked | |||
D153-T Stainless Steel Ball Check Valve | 3/8" NPT | $157.75 ex tax | Normally stocked | |||
D154-T Stainless Steel Ball Check Valve | 1/2" NPT | $228.46 ex tax | Normally stocked | |||
D222 Stainless Steel Ball Check Valve | 1/4" MP | $157.75 ex tax | Normally stocked | |||
D223 Stainless Steel Ball Check Valve | 3/8" MP | $157.75 ex tax | Normally stocked | |||
D224 Stainless Steel Ball Check Valve | 9/16" MP | $228.46 ex tax | Normally stocked | |||
D402 Stainless Steel Ball Check Valve | 1/4" MP | $195.82 ex tax | Normally stocked | |||
D403 Stainless Steel Ball Check Valve | 3/8" MP | $195.82 ex tax | Normally stocked | |||
D404 Stainless Steel Ball Check Valve | 9/16" MP | $271.98 ex tax | Normally stocked | |||
D602 Stainless Steel Ball Check Valve | 1/4" HP | $221.93 ex tax | Normally stocked | |||
D603 Stainless Steel Ball Check Valve | 3/8" HP | $221.93 ex tax | Normally stocked | |||
D604 Stainless Steel Ball Check Valve | 9/16" HP | $339.97 ex tax | Normally stocked | |||
G2012316 High Pressure Tubing (per metre) | 9/16" MP | $59.83 ex tax | Normally stocked | |||
G2014316 High Pressure Tubing (per metre) | 1/4" MP | $48.96 ex tax | Normally stocked | |||
G2038316 High Pressure Tubing (per metre) | 3/8" MP | $54.40 ex tax | Normally stocked | |||
G4014316 High Pressure Tubing (per metre) | 1/4" MP | $54.40 ex tax | Normally stocked | |||
G6012316 High Pressure Tubing (per metre) | 9/16" HP | $59.83 ex tax | Normally stocked | |||
G6014316 High Pressure Tubing (per metre) | 1/4" HP | $58.48 ex tax | Normally stocked | |||
G6038316 High Pressure Tubing (per metre) | 3/8" HP | $54.40 ex tax | Normally stocked | |||
HS15111 Manual Needle Valve | 1/8" NPT | $216.23 ex tax | Normally stocked | |||
HS15112 Manual Needle Valve | 1/8" NPT | $227.10 ex tax | Normally stocked | |||
HS15113 Manual Needle Valve | 1/8" NPT | $239.34 ex tax | Normally stocked | |||
HS15114 Manual Needle Valve | 1/8" NPT | $239.34 ex tax | Normally stocked | |||
HS15115 Manual Needle Valve | 1/8" NPT | $345.41 ex tax | Normally stocked | |||
HS15116 Manual Needle Valve | 1/8" NPT | $296.45 ex tax | Normally stocked | |||
HS15121 Manual Needle Valve | 1/4" NPT | $239.34 ex tax | Normally stocked | |||
HS15122 Manual Needle Valve | 1/4" NPT | $266.54 ex tax | Normally stocked | |||
HS15123 Manual Needle Valve | 1/4" NPT | $263.82 ex tax | Normally stocked | |||
HS15124 Manual Needle Valve | 1/4" NPT | $263.82 ex tax | Normally stocked | |||
HS15125 Manual Needle Valve | 1/4" NPT | $401.17 ex tax | Normally stocked | |||
HS15126 Manual Needle Valve | 1/4" NPT | $378.05 ex tax | Normally stocked | |||
HS15131 Manual Needle Valve | 3/8" NPT | $250.22 ex tax | Normally stocked | |||
HS15132 Manual Needle Valve | 3/8" NPT | $263.82 ex tax | Normally stocked | |||
HS15133 Manual Needle Valve | 3/8" NPT | $285.57 ex tax | Normally stocked | |||
HS15134 Manual Needle Valve | 3/8" NPT | $285.57 ex tax | Normally stocked | |||
HS15135 Manual Needle Valve | 3/8" NPT | $435.16 ex tax | Normally stocked | |||
HS15136 Manual Needle Valve | 3/8" NPT | $407.96 ex tax | Normally stocked | |||
HS15141 Manual Needle Valve | 1/2" NPT | $288.29 ex tax | Normally stocked | |||
HS15142 Manual Needle Valve | 1/2" NPT | $299.17 ex tax | Normally stocked | |||
HS15143 Manual Needle Valve | 1/2" NPT | $345.41 ex tax | Normally stocked | |||
HS15144 Manual Needle Valve | 1/2" NPT | $345.41 ex tax | Normally stocked | |||
HS15145 Manual Needle Valve | 1/2" NPT | $519.47 ex tax | Normally stocked | |||
HS15146 Manual Needle Valve | 1/2" NPT | $437.88 ex tax | Normally stocked | |||
HS22121 Manual Needle Valve | 1/4" MP | $239.34 ex tax | Normally stocked | |||
HS22122 Manual Needle Valve | 1/4" MP | $242.06 ex tax | Normally stocked | |||
HS22123 Manual Needle Valve | 1/4" MP | $263.82 ex tax | Normally stocked | |||
HS22124 Manual Needle Valve | 1/4" MP | $263.82 ex tax | Normally stocked | |||
HS22125 Manual Needle Valve | 1/4" MP | $401.17 ex tax | Normally stocked | |||
HS22126 Manual Needle Valve | 1/4" MP | $378.05 ex tax | Normally stocked | |||
HS22131 Manual Needle Valve | 3/8" MP | $250.22 ex tax | Normally stocked | |||
HS22132 Manual Needle Valve | 3/8" MP | $263.82 ex tax | Normally stocked | |||
HS22133 Manual Needle Valve | 3/8" MP | $285.57 ex tax | Normally stocked | |||
HS22134 Manual Needle Valve | 3/8" MP | $435.16 ex tax | Normally stocked | |||
HS22136 Manual Needle Valve | 3/8" MP | $407.96 ex tax | Normally stocked | |||
HS22141 Manual Needle Valve | 9/16" MP | $288.29 ex tax | Normally stocked | |||
HS22142 Manual Needle Valve | 9/16" MP | $299.17 ex tax | Normally stocked | |||
HS22143 Manual Needle Valve | 9/16" MP | $345.41 ex tax | Normally stocked | |||
HS22144 Manual Needle Valve | 9/16" MP | $345.41 ex tax | Normally stocked | |||
HS22145 Manual Needle Valve | 9/16" MP | $519.47 ex tax | Normally stocked | |||
HS22146 Manual Needle Valve | 9/16" MP | $437.88 ex tax | Normally stocked | |||
HS40121 Manual Needle Valve | 1/4" MP | $239.34 ex tax | Normally stocked | |||
HS40123 Manual Needle Valve | 1/4" MP | $263.82 ex tax | Normally stocked | |||
HS40124 Manual Needle Valve | 1/4" MP | $263.82 ex tax | Normally stocked | |||
HS40125 Manual Needle Valve | 1/4" MP | $401.17 ex tax | Normally stocked | |||
HS40126 Manual Needle Valve | 1/4" MP | $378.05 ex tax | Normally stocked | |||
HS40131 Manual Needle Valve | 3/8" MP | $250.22 ex tax | Normally stocked | |||
HS40132 Manual Needle Valve | 3/8" MP | $263.82 ex tax | Normally stocked | |||
HS40133 Manual Needle Valve | 3/8" MP | $285.57 ex tax | Normally stocked | |||
HS40134 Manual Needle Valve | 3/8" MP | $285.57 ex tax | Normally stocked | |||
HS40135 Manual Needle Valve | 3/8" MP | $435.16 ex tax | Normally stocked | |||
HS40136 Manual Needle Valve | 3/8" MP | $407.96 ex tax | Normally stocked | |||
HS40140 Manual Needle Valve | 9/16" MP | $242.06 ex tax | Normally stocked | |||
HS40141 Manual Needle Valve | 9/16" MP | $288.29 ex tax | Normally stocked | |||
HS40143 Manual Needle Valve | 9/16" MP | $345.41 ex tax | Normally stocked | |||
HS40144 Manual Needle Valve | 9/16" MP | $345.41 ex tax | Normally stocked | |||
HS40145 Manual Needle Valve | 9/16" MP | $519.47 ex tax | Normally stocked | |||
HS40146 Manual Needle Valve | 9/16" MP | $437.88 ex tax | Normally stocked | |||
HS40412 Manual Needle Valve | 9/16" MP | $299.17 ex tax | Normally stocked | |||
HS60121 Manual Needle Valve | 1/4" HP | $239.34 ex tax | Normally stocked | |||
HS60123 Manual Needle Valve | 1/4" HP | $263.82 ex tax | Normally stocked | |||
HS60124 Manual Needle Valve | 1/4" HP | $263.82 ex tax | Normally stocked | |||
HS60125 Manual Needle Valve | 1/4" HP | $401.17 ex tax | Normally stocked | |||
HS60126 Manual Needle Valve | 1/4" HP | $378.05 ex tax | Normally stocked | |||
HS60131 Manual Needle Valve | 3/8" HP | $250.22 ex tax | Normally stocked | |||
HS60132 Manual Needle Valve | 3/8" HP | $263.82 ex tax | Normally stocked | |||
HS60133 Manual Needle Valve | 3/8" HP | $285.57 ex tax | Normally stocked | |||
HS60134 Manual Needle Valve | 3/8" HP | $285.57 ex tax | Normally stocked | |||
HS60135 Manual Needle Valve | 3/8" HP | $435.16 ex tax | Normally stocked | |||
HS60136 Manual Needle Valve | 3/8" HP | $407.96 ex tax | Normally stocked | |||
HS60141 Manual Needle Valve | 9/16" HP | $288.29 ex tax | Normally stocked | |||
HS60142 Manual Needle Valve | 9/16" HP | $299.17 ex tax | Normally stocked | |||
HS60143 Manual Needle Valve | 9/16" HP | $345.41 ex tax | Normally stocked | |||
HS60144 Manual Needle Valve | 9/16" HP | $345.41 ex tax | Normally stocked | |||
HS60145 Manual Needle Valve | 9/16" HP | $519.47 ex tax | Normally stocked | |||
HS60146 Manual Needle Valve | 9/16" HP | $437.88 ex tax | Normally stocked | |||
HS60160 Manual Needle Valve | 9/16" HP | $242.06 ex tax | Normally stocked | |||
PA10 | 10:1 | 14.72 cu in / 241.27 cc | 1,203 psi / 83 BARG | 3/8" NPT / 3/8" NPT | $1,305.48 ex tax | Assembled to order |
PA15 | 15:1 | 9.82 cu in / 160.85 cc | 1,798 psi / 124 BARG | 3/8" NPT / 3/8" NPT | $1,305.48 ex tax | Assembled to order |
PA2 | 2:1 | 14.38 cu in / 235.62 cc | 232 psi / 16 BARG | 3/8" NPT / 3/8" NPT | $674.50 ex tax | Normally stocked |
PA3 | 3:1 | 24.54 cu in / 402.12 cc | 348 psi / 24 BARG | 3/8" NPT / 3/8" NPT | $829.52 ex tax | Normally stocked |
PA4 | 4:1 | 24.54 cu in / 402.12 cc | 478 psi / 33 BARG | 3/8" NPT / 3/8" NPT | $1,278.28 ex tax | Normally stocked |
PA5T | 5:1 | 19.63 cu in / 321.70 cc | 594 psi / 41 BARG | 1/2" NPT / 1/2" NPT | $1,305.48 ex tax | Normally stocked |
PA7 | 7:1 | 14.02 cu in / 229.78 cc | 841 psi / 58 BARG | 3/8" NPT / 3/8" NPT | $1,278.28 ex tax | Assembled to order |
PA8T | 8:1 | 12.27 cu in / 201.06 cc | 957 psi / 66 BARG | 3/8" NPT / 3/8" NPT | $1,373.47 ex tax | Normally stocked |
PB10 | 10:1 | 14.72 cu in / 241.27 cc | 1,203 psi / 83 BARG | 3/8" NPT / 3/8" NPT | $2,447.78 ex tax | Assembled to order |
PB100 | 100:1 | 1.47 cu in / 24.13 cc | 12,035 psi / 830 BARG | 1/4" NPT / HF4 | $3,399.69 ex tax | Assembled to order |
PB15 | 15:1 | 9.82 cu in / 160.85 cc | 1,798 psi / 124 BARG | 3/8" NPT / 3/8" NPT | $2,556.57 ex tax | Assembled to order |
PB2 | 2.5:1 | 49.08 cu in / 804.24 cc | 232 psi / 16 BARG | 1/2" NPT / 1/2" NPT | $1,903.83 ex tax | Assembled to order |
PB25 | 25:1 | 5.89 cu in / 96.51 cc | 3,002 psi / 207 BARG | 1/4" NPT / 1/4" NPT | $2,610.96 ex tax | Assembled to order |
PB30 | 32:1 | 4.91 cu in / 80.42 cc | 3,843 psi / 265 BARG | 1/4" NPT / 1/4" NPT | $2,638.16 ex tax | Assembled to order |
PB4 | 4:1 | 24.54 cu in / 402.12 cc | 478 psi / 33 BARG | 1/2" NPT / 1/2" NPT | $1,958.22 ex tax | Assembled to order |
PB40 | 40:1 | 3.68 cu in / 60.32 cc | 4,814 psi / 332 BARG | 1/4" NPT / 1/4" NPT | $2,665.36 ex tax | Assembled to order |
PB5T | 5:1 | 19.63 cu in / 321.70 cc | 594 psi / 41 BARG | 1/2" NPT / 1/2" NPT | $2,121.41 ex tax | Normally stocked |
PB60 | 60:1 | 2.45 cu in / 40.21 cc | 7,221 psi / 498 BARG | 1/4" NPT / 1/4" NPT | $2,719.75 ex tax | Assembled to order |
PB7 | 7:1 | 21.03 cu in / 344.67 cc | 841 psi / 58 BARG | 3/8" NPT / 3/8" NPT | $2,311.79 ex tax | Assembled to order |
PB8T | 8:1 | 12.27 cu in / 201.06 cc | 957 psi / 66 BARG | 3/8" NPT / 3/8" NPT | $2,121.41 ex tax | Normally stocked |
PBD10 | 10:1 | 29.45 cu in / 482.54 cc | 1,203 psi / 83 BARG | 3/8" NPT / 3/8" NPT | $3,753.26 ex tax | Assembled to order |
PBD100 | 100:1 | 2.94 cu in / 48.25 cc | 12,035 psi / 830 BARG | 1/4" NPT / 1/4" NPT | $4,677.97 ex tax | Assembled to order |
PBD15 | 15:1 | 19.63 cu in / 321.70 cc | 1,798 psi / 124 BARG | 3/8" NPT / 3/8" NPT | $3,753.26 ex tax | Assembled to order |
PBD25 | 25:1 | 11.78 cu in / 193.02 cc | 3,002 psi / 207 BARG | 1/4" NPT / 1/4" NPT | $3,943.64 ex tax | Normally stocked |
PBD30 | 32:1 | 9.82 cu in / 160.85 cc | 3,843 psi / 265 BARG | 1/4" NPT / 1/4" NPT | $3,970.84 ex tax | Normally stocked |
PBD40 | 40:1 | 7.36 cu in / 120.64 cc | 4,814 psi / 332 BARG | 1/4" NPT / 1/4" NPT | $3,998.03 ex tax | Assembled to order |
PBD60 | 60:1 | 4.91 cu in / 80.42 cc | 7,221 psi / 498 BARG | 1/4" NPT / 1/4" NPT | $4,079.63 ex tax | Normally stocked |
PBD7 | 7:1 | 42.07 cu in / 689.35 cc | 957 psi / 66 BARG | 1/4" NPT / 1/4" NPT | $3,753.26 ex tax | Normally stocked |
PBT15/100 | 100:1 | 9.82 cu in / 160.85 cc | 23,206 psi / 1,600 BARG | 1/2" NPT / 3/8" NPT | $4,541.98 ex tax | Assembled to order |
PBT15/30 | 32:1 | 9.82 cu in / 160.85 cc | 3,611 psi / 249 BARG | 3/8" NPT / 1/4" NPT | $3,862.05 ex tax | Normally stocked |
PBT15/40 | 40:1 | 9.82 cu in / 160.85 cc | 4,814 psi / 332 BARG | 3/8" NPT / 1/4" NPT | $3,916.44 ex tax | Normally stocked |
PBT15/60 | 60:1 | 9.82 cu in / 160.85 cc | 7,221 psi / 498 BARG | 3/8" NPT / 1/4" NPT | $4,215.61 ex tax | Assembled to order |
PBT30/100 | 100:1 | 4.91 cu in / 80.42 cc | 12,035 psi / 830 BARG | 1/4" NPT / 1/4" NPT | $6,391.41 ex tax | Assembled to order |
PBT30/60 | 60:1 | 4.91 cu in / 80.42 cc | 7,221 psi / 498 BARG | 1/4" NPT / 1/4" NPT | $4,841.16 ex tax | Assembled to order |
PBT7/15 | 15:1 | 21.03 cu in / 344.67 cc | 1,798 psi / 124 BARG | 3/8" NPT / 3/8" NPT | $3,644.47 ex tax | Normally stocked |
PBT7/30 | 32:1 | 21.03 cu in / 344.67 cc | 3,611 psi / 249 BARG | 3/8" NPT / 1/4" NPT | $3,807.65 ex tax | Normally stocked |
PEX4 | 4:1 | 47.55 cu in / 779 cc | 466 psi / 33.2 BARG | 3/8" NPT / 3/8" NPT | $2,338.99 ex tax | Normally stocked |
PEX4D | 4:1 | 47.55 cu in / 779 cc | 466 psi / 33.2 BARG | 3/8" NPT / 3/8" NPT | $2,338.99 ex tax | Normally stocked |
PEX7 | 7:1 | 28.9 cu in / 473 cc | 812 psi / 56 BARG | 3/8" NPT / 3/8" NPT | $2,529.37 ex tax | Normally stocked |
PEX7D | 7:1 | 28.9 cu in / 473 cc | 812 psi / 56 BARG | 3/8" NPT / 3/8" NPT | $2,529.37 ex tax | Normally stocked |
PG1.5 | 2:1 | 28.75 cu in / 471.24 cc | 290 psi / 20 BARG | 3/4" NPT / 3/4" NPT | $1,523.06 ex tax | Normally stocked |
PG100 | 100:1 | 0.98 cu in / 16.08 cc | 12,035 psi / 830 BARG | 3/8" NPT / 3/8" NPT | $1,441.47 ex tax | Normally stocked |
PG120 | 130:1 | 0.75 cu in / 12.32 cc | 15,645 psi / 1,079 BARG | 3/8" NPT / 3/8" NPT | $1,441.47 ex tax | Assembled to order |
PG15 | 16:1 | 6.13 cu in / 100.53 cc | 1,925 psi / 132 BARG | 3/4" NPT / 3/4" NPT | $1,523.06 ex tax | Normally stocked |
PG160 | 170:1 | 0.41 cu in / 6.79 cc | 20,459 psi / 1,411 BARG | 3/8" NPT / HF6 | $1,455.66 ex tax | Normally stocked |
PG18 | 20:1 | 4.70 cu in / 76.97 cc | 2,407 psi / 166 BARG | 3/4" NPT / 3/4" NPT | $1,387.07 ex tax | Assembled to order |
PG220 | 240:1 | 0.29 cu in / 4.71 cc | 28,884 psi / 1,992 BARG | 3/8" NPT / HF4 | $1,455.66 ex tax | Assembled to order |
PG25 | 28:1 | 3.45 cu in / 56.55 cc | 3,369 psi / 232 BARG | 1/2" NPT / 1/2" NPT | $1,400.67 ex tax | Normally stocked |
PG280 | 300:1 | 0.23 cu in / 3.82 cc | 36,105 psi / 2,490 BARG | 1/4" NPT / HF4 | $1,468.67 ex tax | Assembled to order |
PG3 | 4:1 | 24.53 cu in / 402.12 cc | 481 psi / 33 BARG | 3/4" NPT / 3/4" NPT | $1,523.06 ex tax | Normally stocked |
PG36 | 40:1 | 2.40 cu in / 39.27 cc | 4,814 psi / 332 BARG | 1/2" NPT / 1/2" NPT | $1,408.36 ex tax | Normally stocked |
PG400 | 400:1 | 0.18 cu in / 3.02 cc | 48,140 psi / 3,320 BARG | 1/4" NPT / HF4 | $1,474.58 ex tax | Normally stocked |
PG5 | 7:1 | 15.21 cu in / 249.38 cc | 710 psi / 49 BARG | 3/4" NPT / 3/4" NPT | $1,523.06 ex tax | Normally stocked |
PG60 | 64:1 | 1.53 cu in / 25.13 cc | 7,221 psi / 498 BARG | 3/8" NPT / 3/8" NPT | $1,414.27 ex tax | Normally stocked |
PG75 | 80:1 | 1.24 cu in / 20.36 cc | 9,628 psi / 664 BARG | 3/8" NPT / 3/8" NPT | $1,420.18 ex tax | Assembled to order |
PG9 | 10:1 | 9.58 cu in / 157.08 cc | 1,203 psi / 83 BARG | 3/4" NPT / 3/4" NPT | $1,577.46 ex tax | Normally stocked |
PGD100 | 100:1 | 1.84 cu in / 30.16 cc | 12,035 psi / 830 BARG | 3/8" NPT / 3/8" NPT | $1,659.05 ex tax | Normally stocked |
PGD120 | 130:1 | 1.41 cu in / 23.09 cc | 15,645 psi / 1,079 BARG | 3/8" NPT / 3/8" NPT | $1,672.65 ex tax | Normally stocked |
PGD15 | 16:1 | 11.5 cu in / 188.5 cc | 1,925 psi / 132 BARG | 3/4" NPT / 3/4" NPT | $1,872.20 ex tax | Assembled to order |
PGD160 | 170:1 | 0.76 cu in / 12.44 cc | 20,459 psi / 1,411 BARG | 3/8" NPT / HF6 | $1,672.65 ex tax | Normally stocked |
PGD220 | 240:1 | 0.53 cu in / 8.64 cc | 28,884 psi / 1,992 BARG | 3/8" NPT / HF4 | $1,727.04 ex tax | Assembled to order |
PGD25 | 28:1 | 6.47 cu in / 106.03 cc | 3,369 psi / 232 BARG | 1/2" NPT / 1/2" NPT | $1,604.65 ex tax | Normally stocked |
PGD36 | 40:1 | 4.49 cu in / 73.63 cc | 4,814 psi / 332 BARG | 1/2" NPT / 1/2" NPT | $1,631.85 ex tax | Assembled to order |
PGD400 | 400:1 | 0.34 cu in / 5.53 cc | 48,140 psi / 3,320 BARG | 1/4" NPT / HF4 | $1,740.64 ex tax | Assembled to order |
PGD60 | 64:1 | 2.87 cu in / 47.12 cc | 7,221 psi / 498 BARG | 3/8" NPT / 3/8" NPT | $1,631.85 ex tax | Normally stocked |
PGD75 | 80:1 | 2.33 cu in / 38.17 cc | 9,628 psi / 664 BARG | 3/8" NPT / 3/8" NPT | $1,631.85 ex tax | Assembled to order |
PGD9 | 10:1 | 14.37 cu in / 235.50 cc | 1,203 psi / 83 BARG | 3/4" NPT / 3/4" NPT | $1,727.04 ex tax | Assembled to order |
PH100 | 100:1 | 4.49 cu in / 73.63 cc | 12,035 psi / 830 BARG | 1/2" NPT / 1/2" NPT | $4,949.95 ex tax | Normally stocked |
PH10T | 10:1 | 45.99 cu in / 753.98 cc | 1,203 psi / 83 BARG | 3/4" NPT / 3/4" NPT | $5,711.48 ex tax | Normally stocked |
PH150 | 156:1 | 2.87 cu in / 47.12 cc | 18,777 psi / 1,295 BARG | 1/2" NPT / HF6 | $5,221.92 ex tax | Normally stocked |
PH180 | 190:1 | 1.71 cu in / 27.99 cc | 22,866 psi / 1,577 BARG | 3/8" NPT / HF6 | $5,221.92 ex tax | Normally stocked |
PH22 | 25:1 | 17.97 cu in / 294.52 cc | 3,001 psi / 207 BARG | 3/4" NPT / 3/4" NPT | $4,514.79 ex tax | Normally stocked |
PH220 | 240:1 | 1.35 cu in / 22.12 cc | 30,682 psi / 2,116 BARG | 3/8" NPT / HF6 | $5,221.92 ex tax | Normally stocked |
PH35 | 40:1 | 14.5 cu in / 188.5 cc | 4,814 psi / 332 BARG | 3/4" NPT / 3/4" NPT | $4,705.17 ex tax | Normally stocked |
PH60 | 69:1 | 6.47 cu in / 106.03 cc | 8,294 psi / 572 BARG | 3/4" NPT / 1/2" NPT | $4,922.75 ex tax | Normally stocked |
PM100 | 100:1 | 0.09 cu in / 1.51 cc | 12,035 psi / 830 BARG | 1/4" NPT / 1/4" NPT | $761.53 ex tax | Normally stocked |
PM125 | 130:1 | 0.07 cu in / 1.15 cc | 15,645 psi / 1,079 BARG | 1/4" NPT / 1/4" NPT | $788.73 ex tax | Normally stocked |
PM15 | 16:1 | 0.57 cu in / 9.42 cc | 1,914 psi / 132 BARG | 3/8" NPT / 3/8" NPT | $775.72 ex tax | Assembled to order |
PM22 | 25:1 | 0.36 cu in / 6.03 cc | 3,000 psi / 207 BARG | 3/8" NPT / 3/8" NPT | $734.33 ex tax | Normally stocked |
PM40 | 45:1 | 0.20 cu in / 3.39 cc | 5,409 psi / 373 BARG | 3/8" NPT / 3/8" NPT | $748.52 ex tax | Normally stocked |
PM6 | 7:1 | 1.29 cu in / 21.21 cc | 842 psi / 58 BARG | 3/8" NPT / 3/8" NPT | $761.53 ex tax | Normally stocked |
PM60 | 64:1 | 0.14 cu in / 2.36 cc | 7,701 psi / 531 BARG | 3/8" NPT / 1/4" NPT | $755.62 ex tax | Normally stocked |
PM9 | 10:1 | 0.89 cu in / 14.73 cc | 1,203 psi / 83 BARG | 3/8" NPT / 3/8" NPT | $775.72 ex tax | Normally stocked |
PP1-PM100 | 100:1 | 0.09 cu in / 1.51 cc | 12,035 psi / 830 BARG | 1/4" NPT / 1/4" NPT | $2,246.75 ex tax | Normally stocked |
PP1-PM125 | 130:1 | 0.07 cu in / 1.15 cc | 15,649 psi / 1,079 BARG | 1/4" NPT / 1/4" NPT | $2,985.40 ex tax | Normally stocked |
PP1-PM15 | 16:1 | 0.58 cu in / 9.43 cc | 1.914 psi / 132 BARG | 3/8" NPT / 3/8" NPT | $2,246.75 ex tax | Assembled to order |
PP1-PM22 | 25:1 | 0.37 cu in / 6.03 cc | 3.002 psi / 207 BARG | 3/8" NPT / 3/8" NPT | $2,246.75 ex tax | Normally stocked |
PP1-PM40 | 45:1 | 0.20 cu in / 3.35 cc | 5,409 psi / 373 BARG | 3/8" NPT / 3/8" NPT | $2,246.75 ex tax | Normally stocked |
PP1-PM6 | 7:1 | 1.29 cu in / 21.21 cc | 841 psi / 58 BARG | 3/8" NPT / 3/8" NPT | $2,246.75 ex tax | Normally stocked |
PP1-PM60 | 64:1 | 0.14 cu in / 2.36 cc | 7,791 psi / 531 BARG | 3/8" NPT / 1/4" NPT | $2,246.75 ex tax | Normally stocked |
PP1-PM9 | 10:1 | 0.92 cu in / 15.08 cc | 1,203 psi / 83 BARG | 3/8" NPT / 3/8" NPT | $2,246.75 ex tax | Normally stocked |
PP2-PG1.5 | 2:1 | 28.75 cu in / 471.24 cc | 290 psi / 20 BARG | 3/4" NPT / 3/4" NPT | $4,020.50 ex tax | Assembled to order |
PP2-PG100 | 100:1 | 0.98 cu in / 16.08 cc | 12,035 psi / 830 BARG | 3/8" NPT / 3/8" NPT | $3,902.25 ex tax | Normally stocked |
PP2-PG120 | 130:1 | 0.75 cu in / 12.32 cc | 15,645.5 psi / 1,079 BARG | 3/8" NPT / 3/8" NPT | $3,902.25 ex tax | Assembled to order |
PP2-PG15 | 16:1 | 6.13 cu in / 100.53 cc | 1,914 psi / 132 BARG | 3/4" NPT / 3/4" NPT | $3,784.00 ex tax | Assembled to order |
