- Display 15 Products per page
shop
Protech’s Product Range
Model No. | Nominal Ratio | Displacement Per Stroke | Max Outlet Pressure | Connection Size Inlet/Outlet | Price (Tax Excl.) | Availability* | |
---|---|---|---|---|---|---|---|
1PEX3 | 4:1 | 7.19 cu in / 117.81 cc | 481.4 psi / 33.2 BARG | 3/8" NPT / 3/8" NPT | $936.10 ex tax | Assembled to order | 3693610 |
1PEX5 | 6:1 | 4.6 cu in / 75.4 cc | 719.2 psi / 49.6 BARG | 3/8" NPT / 3/8" NPT | $936.10 ex tax | Assembled to order | 3693610 |
2PB130 | 128:1 | 2.27 cu in / 37.12 cc | 15,399 psi / 1,062 BARG | 1/4" NPT / HF4 | $4,554.00 ex tax | Assembled to order | 36455400 |
2PB200 | 200:1 | 1.47 cu in / 24.13 cc | 23,200 psi / 1,600 BARG | 1/4" NPT / HF4 | $6,704.50 ex tax | Assembled to order | 36670450 |
2PBD100 | 100:1 | 5.89 cu in / 96.51 cc | 12,035 psi / 830 BARG | 1/4" NPT / 1/4" NPT | $6,451.50 ex tax | Normally stocked | 36645150 |
2PBD130 | 128:1 | 4.53 cu in / 74.24 cc | 15,399 psi / 1,062 BARG | 1/4" NPT / HF4 | $6,578.00 ex tax | Normally stocked | 36657800 |
2PBD15 | 15:1 | 39.26 cu in / 643.39 cc | 1,435 psi / 99 BARG | 3/8" NPT / 3/8" NPT | $4,933.50 ex tax | Normally stocked | 36493350 |
2PBD200 | 200:1 | 2.94 cu in / 48.25 cc | 16,820 psi / 1,660 BARG | 1/4" NPT / HF4 | $11,385.00 ex tax | Normally stocked | 361138500 |
2PBD30 | 32:1 | 19.63 cu in / 321.70 cc | 3,843 psi / 265 BARG | 3/8" NPT / 3/8" NPT | $5,439.50 ex tax | Normally stocked | 36543950 |
2PBD50 | 50:1 | 11.78 cu in / 193.02 cc | 6,019 psi / 415 BARG | 3/8" NPT / 3/8" NPT | $5,692.50 ex tax | Normally stocked | 36569250 |
2PBD60 | 65:1 | 9.82 cu in / 160.85 cc | 7,817 psi / 539 BARG | 3/8" NPT / 3/8" NPT | $5,920.20 ex tax | Normally stocked | 36592020 |
2PBD7 | 7:1 | 84.13 cu in / 1378.70 cc | 957 psi / 66 BARG | 3/8" NPT / 3/8" NPT | $4,807.00 ex tax | Normally stocked | 36480700 |
2PBD80 | 82:1 | 7.36 cu in / 120.64 cc | 9,860 psi / 680 BARG | 1/4" NPT / 1/4" NPT | $6,325.00 ex tax | Normally stocked | 36632500 |
2PBT15/30 | 32:1 | 19.63 cu in / 321.70 cc | 4,815 psi / 332 BARG | 3/8" NPT / 3/8" NPT | $5,060.00 ex tax | Assembled to order | 36506000 |
2PBT15/60 | 60:1 | 19.63 cu in / 321.70 cc | 7,221 psi / 498 BARG | 3/8" NPT / 3/8" NPT | $5,459.74 ex tax | Assembled to order | 36545974 |
2PBT30/130 | 128:1 | 9.82 cu in / 160.85 cc | 15,399 psi / 1,062 BARG | 3/8" NPT / HF4 | $7,858.18 ex tax | Assembled to order | 36785818 |
2PBT30/60 | 60:1 | 9.82 cu in / 160.85 cc | 7,221 psi / 498 BARG | 3/8" NPT / 3/8" NPT | $5,996.10 ex tax | Assembled to order | 36599610 |
2PBT7/15 | 15:1 | 42.07 cu in / 689.35 cc | 1,798 psi / 124 BARG | 3/8" NPT / 3/8" NPT | $4,794.35 ex tax | Assembled to order | 36479435 |
2PBT7/30 | 32:1 | 42.07 cu in / 689.35 cc | 4,467 psi / 308 BARG | 3/8" NPT / 3/8" NPT | $5,060.00 ex tax | Assembled to order | 36506000 |
2PBT80/200 | 200:1 | 4.91 cu in / 80.42 cc | 23,200 psi / 1,600 BARG | 1/4" NPT / HF4 | $14,256.55 ex tax | Assembled to order | 361425655 |
2PG512 | 512:1 | 0.24 cu in / 3.93 cc | 61,610 psi / 4,249 BARG | 1/4" NPT / HF4 | $2,302.30 ex tax | Assembled to order | 36230230 |
2PGD120 | 130:1 | 2.87 cu in / 47.12 cc | 15,645 psi / 1,079 BARG | 3/8" NPT / 3/8" NPT | $2,909.50 ex tax | Assembled to order | 36290950 |
2PGD150 | 160:1 | 2.33 cu in / 38.17 cc | 19,256 psi / 1,328 BARG | 3/8" NPT / 3/8" NPT | $2,909.50 ex tax | Assembled to order | 36290950 |
2PGD18 | 20:1 | 17.97 cu in / 294.52 cc | 2,407 psi / 166 BARG | 3/4" NPT / 3/4" NPT | $2,783.00 ex tax | Assembled to order | 36278300 |
2PGD180 | 200:1 | 1.84 cu in / 30.16 cc | 24,070 psi / 1,660 BARG | 3/8" NPT / HF6 | $2,934.80 ex tax | Assembled to order | 36293480 |
2PGD250 | 260:1 | 1.03 cu in / 16.93 cc | 31,291 psi / 2,158 BARG | 3/8" NPT / HF4 | $2,934.80 ex tax | Assembled to order | 36293480 |
2PGD30 | 32:1 | 11.50 cu in / 188.50 cc | 3,851 psi / 265 BARG | 3/4" NPT / 3/4" NPT | $2,783.00 ex tax | Assembled to order | 36278300 |
2PGD350 | 355:1 | 0.76 cu in / 12.44 cc | 42,731 psi / 2,947 BARG | 3/8" NPT / HF4 | $2,985.40 ex tax | Assembled to order | 36298540 |
2PGD36 | 40:1 | 8.80 cu in / 144.32 cc | 4,814 psi / 332 BARG | 0.5" NPT / 0.5" NPT | $2,783.00 ex tax | Assembled to order | 36278300 |
2PGD50 | 56:1 | 6.47 cu in / 106.03 cc | 6,739 psi / 464 BARG | 1/2" NPT / 1/2" NPT | $2,858.90 ex tax | Assembled to order | 36285890 |
2PGD75 | 80:1 | 4.49 cu in / 73.63 cc | 9,628 psi / 664 BARG | 3/8" NPT / 3/8" NPT | $2,884.20 ex tax | Assembled to order | 36288420 |
4PA2 | 2:1 | 119.82 cu in / 1963.48 cc | 232 psi / 16 BARG | 1/2" NPT / 1/2" NPT | $1,189.10 ex tax | Normally stocked | 36118910 |
D152-T Stainless Steel Ball Check Valve | 1/4" NPT | $146.74 ex tax | Normally stocked | 3614674 | |||
D153-T Stainless Steel Ball Check Valve | 3/8" NPT | $146.74 ex tax | Normally stocked | 3614674 | |||
D154-T Stainless Steel Ball Check Valve | 1/2" NPT | $212.52 ex tax | Normally stocked | 3621252 | |||
D222 Stainless Steel Ball Check Valve | 1/4" MP | $146.74 ex tax | Normally stocked | 3614674 | |||
D223 Stainless Steel Ball Check Valve | 3/8" MP | $146.74 ex tax | Normally stocked | 3614674 | |||
D224 Stainless Steel Ball Check Valve | 9/16" MP | $212.52 ex tax | Normally stocked | 3621252 | |||
D402 Stainless Steel Ball Check Valve | 1/4" MP | $182.16 ex tax | Normally stocked | 3618216 | |||
D403 Stainless Steel Ball Check Valve | 3/8" MP | $182.16 ex tax | Normally stocked | 3618216 | |||
D404 Stainless Steel Ball Check Valve | 9/16" MP | $253.00 ex tax | Normally stocked | 3625300 | |||
D602 Stainless Steel Ball Check Valve | 1/4" HP | $206.45 ex tax | Normally stocked | 3620645 | |||
D603 Stainless Steel Ball Check Valve | 3/8" HP | $206.45 ex tax | Normally stocked | 3620645 | |||
D604 Stainless Steel Ball Check Valve | 9/16" HP | $316.25 ex tax | Normally stocked | 3631625 | |||
G2012316 High Pressure Tubing (per metre) | 9/16" MP | $55.66 ex tax | Normally stocked | 365566 | |||
G2014316 High Pressure Tubing (per metre) | 1/4" MP | $45.54 ex tax | Normally stocked | 364554 | |||
G2038316 High Pressure Tubing (per metre) | 3/8" MP | $50.60 ex tax | Normally stocked | 365060 | |||
G4014316 High Pressure Tubing (per metre) | 1/4" MP | $50.60 ex tax | Normally stocked | 365060 | |||
G6012316 High Pressure Tubing (per metre) | 9/16" HP | $55.66 ex tax | Normally stocked | 365566 | |||
G6014316 High Pressure Tubing (per metre) | 1/4" HP | $54.40 ex tax | Normally stocked | 365440 | |||
G6038316 High Pressure Tubing (per metre) | 3/8" HP | $50.60 ex tax | Normally stocked | 365060 | |||
HS15111 Manual Needle Valve | 1/8" NPT | $201.14 ex tax | Normally stocked | 3620114 | |||
HS15112 Manual Needle Valve | 1/8" NPT | $211.26 ex tax | Normally stocked | 3621126 | |||
HS15113 Manual Needle Valve | 1/8" NPT | $222.64 ex tax | Normally stocked | 3622264 | |||
HS15114 Manual Needle Valve | 1/8" NPT | $222.64 ex tax | Normally stocked | 3622264 | |||
HS15115 Manual Needle Valve | 1/8" NPT | $321.31 ex tax | Normally stocked | 3632131 | |||
HS15116 Manual Needle Valve | 1/8" NPT | $275.77 ex tax | Normally stocked | 3627577 | |||
HS15121 Manual Needle Valve | 1/4" NPT | $222.64 ex tax | Normally stocked | 3622264 | |||
HS15122 Manual Needle Valve | 1/4" NPT | $247.94 ex tax | Normally stocked | 3624794 | |||
HS15123 Manual Needle Valve | 1/4" NPT | $245.41 ex tax | Normally stocked | 3624541 | |||
HS15124 Manual Needle Valve | 1/4" NPT | $245.41 ex tax | Normally stocked | 3624541 | |||
HS15125 Manual Needle Valve | 1/4" NPT | $373.18 ex tax | Normally stocked | 3637318 | |||
HS15126 Manual Needle Valve | 1/4" NPT | $351.67 ex tax | Normally stocked | 3635167 | |||
HS15131 Manual Needle Valve | 3/8" NPT | $232.76 ex tax | Normally stocked | 3623276 | |||
HS15132 Manual Needle Valve | 3/8" NPT | $245.41 ex tax | Normally stocked | 3624541 | |||
HS15133 Manual Needle Valve | 3/8" NPT | $265.65 ex tax | Normally stocked | 3626565 | |||
HS15134 Manual Needle Valve | 3/8" NPT | $265.65 ex tax | Normally stocked | 3626565 | |||
HS15135 Manual Needle Valve | 3/8" NPT | $404.80 ex tax | Normally stocked | 3640480 | |||
HS15136 Manual Needle Valve | 3/8" NPT | $379.50 ex tax | Normally stocked | 3637950 | |||
HS15141 Manual Needle Valve | 1/2" NPT | $268.18 ex tax | Normally stocked | 3626818 | |||
HS15142 Manual Needle Valve | 1/2" NPT | $278.30 ex tax | Normally stocked | 3627830 | |||
HS15143 Manual Needle Valve | 1/2" NPT | $321.31 ex tax | Normally stocked | 3632131 | |||
HS15144 Manual Needle Valve | 1/2" NPT | $321.31 ex tax | Normally stocked | 3632131 | |||
HS15145 Manual Needle Valve | 1/2" NPT | $483.23 ex tax | Normally stocked | 3648323 | |||
HS15146 Manual Needle Valve | 1/2" NPT | $407.33 ex tax | Normally stocked | 3640733 | |||
HS22121 Manual Needle Valve | 1/4" MP | $222.64 ex tax | Normally stocked | 3622264 | |||
HS22122 Manual Needle Valve | 1/4" MP | $225.17 ex tax | Normally stocked | 3622517 | |||
HS22123 Manual Needle Valve | 1/4" MP | $245.41 ex tax | Normally stocked | 3624541 | |||
HS22124 Manual Needle Valve | 1/4" MP | $245.41 ex tax | Normally stocked | 3624541 | |||
HS22125 Manual Needle Valve | 1/4" MP | $373.18 ex tax | Normally stocked | 3637318 | |||
HS22126 Manual Needle Valve | 1/4" MP | $351.67 ex tax | Normally stocked | 3635167 | |||
HS22131 Manual Needle Valve | 3/8" MP | $232.76 ex tax | Normally stocked | 3623276 | |||
HS22132 Manual Needle Valve | 3/8" MP | $245.41 ex tax | Normally stocked | 3624541 | |||
HS22133 Manual Needle Valve | 3/8" MP | $265.65 ex tax | Normally stocked | 3626565 | |||
HS22134 Manual Needle Valve | 3/8" MP | $404.80 ex tax | Normally stocked | 3640480 | |||
HS22136 Manual Needle Valve | 3/8" MP | $379.50 ex tax | Normally stocked | 3637950 | |||
HS22141 Manual Needle Valve | 9/16" MP | $268.18 ex tax | Normally stocked | 3626818 | |||
HS22142 Manual Needle Valve | 9/16" MP | $278.30 ex tax | Normally stocked | 3627830 | |||
HS22143 Manual Needle Valve | 9/16" MP | $321.31 ex tax | Normally stocked | 3632131 | |||
HS22144 Manual Needle Valve | 9/16" MP | $321.31 ex tax | Normally stocked | 3632131 | |||
HS22145 Manual Needle Valve | 9/16" MP | $483.23 ex tax | Normally stocked | 3648323 | |||
HS22146 Manual Needle Valve | 9/16" MP | $407.33 ex tax | Normally stocked | 3640733 | |||
HS40121 Manual Needle Valve | 1/4" MP | $222.64 ex tax | Normally stocked | 3622264 | |||
HS40123 Manual Needle Valve | 1/4" MP | $245.41 ex tax | Normally stocked | 3624541 | |||
HS40124 Manual Needle Valve | 1/4" MP | $245.41 ex tax | Normally stocked | 3624541 | |||
HS40125 Manual Needle Valve | 1/4" MP | $373.18 ex tax | Normally stocked | 3637318 | |||
HS40126 Manual Needle Valve | 1/4" MP | $351.67 ex tax | Normally stocked | 3635167 | |||
HS40131 Manual Needle Valve | 3/8" MP | $232.76 ex tax | Normally stocked | 3623276 | |||
HS40132 Manual Needle Valve | 3/8" MP | $245.41 ex tax | Normally stocked | 3624541 | |||
HS40133 Manual Needle Valve | 3/8" MP | $265.65 ex tax | Normally stocked | 3626565 | |||
HS40134 Manual Needle Valve | 3/8" MP | $265.65 ex tax | Normally stocked | 3626565 | |||
HS40135 Manual Needle Valve | 3/8" MP | $404.80 ex tax | Normally stocked | 3640480 | |||
HS40136 Manual Needle Valve | 3/8" MP | $379.50 ex tax | Normally stocked | 3637950 | |||
HS40140 Manual Needle Valve | 9/16" MP | $225.17 ex tax | Normally stocked | 3622517 | |||
HS40141 Manual Needle Valve | 9/16" MP | $268.18 ex tax | Normally stocked | 3626818 | |||
HS40143 Manual Needle Valve | 9/16" MP | $321.31 ex tax | Normally stocked | 3632131 | |||
HS40144 Manual Needle Valve | 9/16" MP | $321.31 ex tax | Normally stocked | 3632131 | |||
HS40145 Manual Needle Valve | 9/16" MP | $483.23 ex tax | Normally stocked | 3648323 | |||
HS40146 Manual Needle Valve | 9/16" MP | $407.33 ex tax | Normally stocked | 3640733 | |||
HS40412 Manual Needle Valve | 9/16" MP | $278.30 ex tax | Normally stocked | 3627830 | |||
HS60121 Manual Needle Valve | 1/4" HP | $222.64 ex tax | Normally stocked | 3622264 | |||
HS60123 Manual Needle Valve | 1/4" HP | $245.41 ex tax | Normally stocked | 3624541 | |||
HS60124 Manual Needle Valve | 1/4" HP | $245.41 ex tax | Normally stocked | 3624541 | |||
HS60125 Manual Needle Valve | 1/4" HP | $373.18 ex tax | Normally stocked | 3637318 | |||
HS60126 Manual Needle Valve | 1/4" HP | $351.67 ex tax | Normally stocked | 3635167 | |||
HS60131 Manual Needle Valve | 3/8" HP | $232.76 ex tax | Normally stocked | 3623276 | |||
HS60132 Manual Needle Valve | 3/8" HP | $245.41 ex tax | Normally stocked | 3624541 | |||
HS60133 Manual Needle Valve | 3/8" HP | $265.65 ex tax | Normally stocked | 3626565 | |||
HS60134 Manual Needle Valve | 3/8" HP | $265.65 ex tax | Normally stocked | 3626565 | |||
HS60135 Manual Needle Valve | 3/8" HP | $404.80 ex tax | Normally stocked | 3640480 | |||
HS60136 Manual Needle Valve | 3/8" HP | $379.50 ex tax | Normally stocked | 3637950 | |||
HS60141 Manual Needle Valve | 9/16" HP | $268.18 ex tax | Normally stocked | 3626818 | |||
HS60142 Manual Needle Valve | 9/16" HP | $278.30 ex tax | Normally stocked | 3627830 | |||
HS60143 Manual Needle Valve | 9/16" HP | $321.31 ex tax | Normally stocked | 3632131 | |||
HS60144 Manual Needle Valve | 9/16" HP | $321.31 ex tax | Normally stocked | 3632131 | |||
HS60145 Manual Needle Valve | 9/16" HP | $483.23 ex tax | Normally stocked | 3648323 | |||
HS60146 Manual Needle Valve | 9/16" HP | $407.33 ex tax | Normally stocked | 3640733 | |||
HS60160 Manual Needle Valve | 9/16" HP | $225.17 ex tax | Normally stocked | 3622517 | |||
PA10 | 10:1 | 14.72 cu in / 241.27 cc | 1,203 psi / 83 BARG | 3/8" NPT / 3/8" NPT | $1,214.40 ex tax | Assembled to order | 36121440 |
PA15 | 15:1 | 9.82 cu in / 160.85 cc | 1,798 psi / 124 BARG | 3/8" NPT / 3/8" NPT | $1,214.40 ex tax | Assembled to order | 36121440 |
PA2 | 2:1 | 14.38 cu in / 235.62 cc | 232 psi / 16 BARG | 3/8" NPT / 3/8" NPT | $627.44 ex tax | Normally stocked | 3662744 |
PA3 | 3:1 | 24.54 cu in / 402.12 cc | 348 psi / 24 BARG | 3/8" NPT / 3/8" NPT | $771.65 ex tax | Normally stocked | 3677165 |
PA4 | 4:1 | 24.54 cu in / 402.12 cc | 478 psi / 33 BARG | 3/8" NPT / 3/8" NPT | $1,189.10 ex tax | Normally stocked | 36118910 |
PA5T | 5:1 | 19.63 cu in / 321.70 cc | 594 psi / 41 BARG | 1/2" NPT / 1/2" NPT | $1,214.40 ex tax | Normally stocked | 36121440 |
PA7 | 7:1 | 14.02 cu in / 229.78 cc | 841 psi / 58 BARG | 3/8" NPT / 3/8" NPT | $1,189.10 ex tax | Assembled to order | 36118910 |
PA8T | 8:1 | 12.27 cu in / 201.06 cc | 957 psi / 66 BARG | 3/8" NPT / 3/8" NPT | $1,277.65 ex tax | Normally stocked | 36127765 |
PB10 | 10:1 | 14.72 cu in / 241.27 cc | 1,203 psi / 83 BARG | 3/8" NPT / 3/8" NPT | $2,277.00 ex tax | Assembled to order | 36227700 |
PB100 | 100:1 | 1.47 cu in / 24.13 cc | 12,035 psi / 830 BARG | 1/4" NPT / HF4 | $3,162.50 ex tax | Assembled to order | 36316250 |
PB15 | 15:1 | 9.82 cu in / 160.85 cc | 1,798 psi / 124 BARG | 3/8" NPT / 3/8" NPT | $2,378.20 ex tax | Assembled to order | 36237820 |
PB2 | 2.5:1 | 49.08 cu in / 804.24 cc | 232 psi / 16 BARG | 1/2" NPT / 1/2" NPT | $1,771.00 ex tax | Assembled to order | 36177100 |
PB25 | 25:1 | 5.89 cu in / 96.51 cc | 3,002 psi / 207 BARG | 1/4" NPT / 1/4" NPT | $2,428.80 ex tax | Assembled to order | 36242880 |
PB30 | 32:1 | 4.91 cu in / 80.42 cc | 3,843 psi / 265 BARG | 1/4" NPT / 1/4" NPT | $2,454.10 ex tax | Assembled to order | 36245410 |
PB4 | 4:1 | 24.54 cu in / 402.12 cc | 478 psi / 33 BARG | 1/2" NPT / 1/2" NPT | $1,821.60 ex tax | Assembled to order | 36182160 |
PB40 | 40:1 | 3.68 cu in / 60.32 cc | 4,814 psi / 332 BARG | 1/4" NPT / 1/4" NPT | $2,479.40 ex tax | Assembled to order | 36247940 |
PB5T | 5:1 | 19.63 cu in / 321.70 cc | 594 psi / 41 BARG | 1/2" NPT / 1/2" NPT | $1,973.40 ex tax | Normally stocked | 36197340 |
PB60 | 60:1 | 2.45 cu in / 40.21 cc | 7,221 psi / 498 BARG | 1/4" NPT / 1/4" NPT | $2,530.00 ex tax | Assembled to order | 36253000 |
PB7 | 7:1 | 21.03 cu in / 344.67 cc | 841 psi / 58 BARG | 3/8" NPT / 3/8" NPT | $2,150.50 ex tax | Assembled to order | 36215050 |
PB8T | 8:1 | 12.27 cu in / 201.06 cc | 957 psi / 66 BARG | 3/8" NPT / 3/8" NPT | $1,973.40 ex tax | Normally stocked | 36197340 |
PBD10 | 10:1 | 29.45 cu in / 482.54 cc | 1,203 psi / 83 BARG | 3/8" NPT / 3/8" NPT | $3,491.40 ex tax | Assembled to order | 36349140 |
PBD100 | 100:1 | 2.94 cu in / 48.25 cc | 12,035 psi / 830 BARG | 1/4" NPT / 1/4" NPT | $4,351.60 ex tax | Assembled to order | 36435160 |
PBD15 | 15:1 | 19.63 cu in / 321.70 cc | 1,798 psi / 124 BARG | 3/8" NPT / 3/8" NPT | $3,491.40 ex tax | Assembled to order | 36349140 |
PBD25 | 25:1 | 11.78 cu in / 193.02 cc | 3,002 psi / 207 BARG | 1/4" NPT / 1/4" NPT | $3,668.50 ex tax | Normally stocked | 36366850 |
PBD30 | 32:1 | 9.82 cu in / 160.85 cc | 3,843 psi / 265 BARG | 1/4" NPT / 1/4" NPT | $3,693.80 ex tax | Normally stocked | 36369380 |
PBD40 | 40:1 | 7.36 cu in / 120.64 cc | 4,814 psi / 332 BARG | 1/4" NPT / 1/4" NPT | $3,719.10 ex tax | Assembled to order | 36371910 |
PBD60 | 60:1 | 4.91 cu in / 80.42 cc | 7,221 psi / 498 BARG | 1/4" NPT / 1/4" NPT | $3,795.00 ex tax | Normally stocked | 36379500 |
PBD7 | 7:1 | 42.07 cu in / 689.35 cc | 957 psi / 66 BARG | 1/4" NPT / 1/4" NPT | $3,491.40 ex tax | Normally stocked | 36349140 |
PBT15/100 | 100:1 | 9.82 cu in / 160.85 cc | 23,206 psi / 1,600 BARG | 1/2" NPT / 3/8" NPT | $4,225.10 ex tax | Assembled to order | 36422510 |
PBT15/30 | 32:1 | 9.82 cu in / 160.85 cc | 3,611 psi / 249 BARG | 3/8" NPT / 1/4" NPT | $3,592.60 ex tax | Normally stocked | 36359260 |
PBT15/40 | 40:1 | 9.82 cu in / 160.85 cc | 4,814 psi / 332 BARG | 3/8" NPT / 1/4" NPT | $3,643.20 ex tax | Normally stocked | 36364320 |
PBT15/60 | 60:1 | 9.82 cu in / 160.85 cc | 7,221 psi / 498 BARG | 3/8" NPT / 1/4" NPT | $3,921.50 ex tax | Assembled to order | 36392150 |
PBT30/100 | 100:1 | 4.91 cu in / 80.42 cc | 12,035 psi / 830 BARG | 1/4" NPT / 1/4" NPT | $5,945.50 ex tax | Assembled to order | 36594550 |
PBT30/60 | 60:1 | 4.91 cu in / 80.42 cc | 7,221 psi / 498 BARG | 1/4" NPT / 1/4" NPT | $4,503.40 ex tax | Assembled to order | 36450340 |
PBT7/15 | 15:1 | 21.03 cu in / 344.67 cc | 1,798 psi / 124 BARG | 3/8" NPT / 3/8" NPT | $3,390.20 ex tax | Normally stocked | 36339020 |
PBT7/30 | 32:1 | 21.03 cu in / 344.67 cc | 3,611 psi / 249 BARG | 3/8" NPT / 1/4" NPT | $3,542.00 ex tax | Normally stocked | 36354200 |
PEX4 | 4:1 | 47.55 cu in / 779 cc | 466 psi / 33.2 BARG | 3/8" NPT / 3/8" NPT | $2,175.80 ex tax | Normally stocked | 36217580 |
PEX4D | 4:1 | 47.55 cu in / 779 cc | 466 psi / 33.2 BARG | 3/8" NPT / 3/8" NPT | $2,175.80 ex tax | Normally stocked | 36217580 |
PEX7 | 7:1 | 28.9 cu in / 473 cc | 812 psi / 56 BARG | 3/8" NPT / 3/8" NPT | $2,352.90 ex tax | Normally stocked | 36235290 |
PEX7D | 7:1 | 28.9 cu in / 473 cc | 812 psi / 56 BARG | 3/8" NPT / 3/8" NPT | $2,352.90 ex tax | Normally stocked | 36235290 |
PG1.5 | 2:1 | 28.75 cu in / 471.24 cc | 290 psi / 20 BARG | 3/4" NPT / 3/4" NPT | $1,416.80 ex tax | Normally stocked | 36141680 |
PG100 | 100:1 | 0.98 cu in / 16.08 cc | 12,035 psi / 830 BARG | 3/8" NPT / 3/8" NPT | $1,340.90 ex tax | Normally stocked | 36134090 |
PG120 | 130:1 | 0.75 cu in / 12.32 cc | 15,645 psi / 1,079 BARG | 3/8" NPT / 3/8" NPT | $1,340.90 ex tax | Assembled to order | 36134090 |
PG15 | 16:1 | 6.13 cu in / 100.53 cc | 1,925 psi / 132 BARG | 3/4" NPT / 3/4" NPT | $1,416.80 ex tax | Normally stocked | 36141680 |
PG160 | 170:1 | 0.41 cu in / 6.79 cc | 20,459 psi / 1,411 BARG | 3/8" NPT / HF6 | $1,354.10 ex tax | Normally stocked | 36135410 |
PG18 | 20:1 | 4.70 cu in / 76.97 cc | 2,407 psi / 166 BARG | 3/4" NPT / 3/4" NPT | $1,290.30 ex tax | Assembled to order | 36129030 |
PG220 | 240:1 | 0.29 cu in / 4.71 cc | 28,884 psi / 1,992 BARG | 3/8" NPT / HF4 | $1,354.10 ex tax | Assembled to order | 36135410 |
PG25 | 28:1 | 3.45 cu in / 56.55 cc | 3,369 psi / 232 BARG | 1/2" NPT / 1/2" NPT | $1,302.95 ex tax | Normally stocked | 36130295 |
PG280 | 300:1 | 0.23 cu in / 3.82 cc | 36,105 psi / 2,490 BARG | 1/4" NPT / HF4 | $1,366.20 ex tax | Assembled to order | 36136620 |
PG3 | 4:1 | 24.53 cu in / 402.12 cc | 481 psi / 33 BARG | 3/4" NPT / 3/4" NPT | $1,416.80 ex tax | Normally stocked | 36141680 |
PG36 | 40:1 | 2.40 cu in / 39.27 cc | 4,814 psi / 332 BARG | 1/2" NPT / 1/2" NPT | $1,310.10 ex tax | Normally stocked | 36131010 |
PG400 | 400:1 | 0.18 cu in / 3.02 cc | 48,140 psi / 3,320 BARG | 1/4" NPT / HF4 | $1,371.70 ex tax | Normally stocked | 36137170 |
PG5 | 7:1 | 15.21 cu in / 249.38 cc | 710 psi / 49 BARG | 3/4" NPT / 3/4" NPT | $1,416.80 ex tax | Normally stocked | 36141680 |
PG60 | 64:1 | 1.53 cu in / 25.13 cc | 7,221 psi / 498 BARG | 3/8" NPT / 3/8" NPT | $1,315.60 ex tax | Normally stocked | 36131560 |
PG75 | 80:1 | 1.24 cu in / 20.36 cc | 9,628 psi / 664 BARG | 3/8" NPT / 3/8" NPT | $1,321.10 ex tax | Assembled to order | 36132110 |
PG9 | 10:1 | 9.58 cu in / 157.08 cc | 1,203 psi / 83 BARG | 3/4" NPT / 3/4" NPT | $1,467.40 ex tax | Normally stocked | 36146740 |
PGD100 | 100:1 | 1.84 cu in / 30.16 cc | 12,035 psi / 830 BARG | 3/8" NPT / 3/8" NPT | $1,543.30 ex tax | Normally stocked | 36154330 |
PGD120 | 130:1 | 1.41 cu in / 23.09 cc | 15,645 psi / 1,079 BARG | 3/8" NPT / 3/8" NPT | $1,555.95 ex tax | Normally stocked | 36155595 |
PGD15 | 16:1 | 11.5 cu in / 188.5 cc | 1,925 psi / 132 BARG | 3/4" NPT / 3/4" NPT | $1,556.50 ex tax | Assembled to order | 36155650 |
PGD160 | 170:1 | 0.76 cu in / 12.44 cc | 20,459 psi / 1,411 BARG | 3/8" NPT / HF6 | $1,555.95 ex tax | Normally stocked | 36155595 |
PGD18 | 20:1 | 8.80 cu in / 144.32 cc | 2,407 psi / 166 BARG | 3/4" NPT / 3/4" NPT | $1,556.50 ex tax | Assembled to order | 36155650 |
PGD220 | 240:1 | 0.53 cu in / 8.64 cc | 28,884 psi / 1,992 BARG | 3/8" NPT / HF4 | $1,606.55 ex tax | Assembled to order | 36160655 |
PGD25 | 28:1 | 6.47 cu in / 106.03 cc | 3,369 psi / 232 BARG | 1/2" NPT / 1/2" NPT | $1,492.70 ex tax | Normally stocked | 36149270 |
PGD280 | 300:1 | 0.43 cu in / 7 cc | 36,105 psi / 2,490 BARG | 1/4" NPT / HF4 | $1,613.70 ex tax | Assembled to order | 36161370 |
PGD36 | 40:1 | 4.49 cu in / 73.63 cc | 4,814 psi / 332 BARG | 1/2" NPT / 1/2" NPT | $1,518.00 ex tax | Assembled to order | 36151800 |
PGD400 | 400:1 | 0.34 cu in / 5.53 cc | 48,140 psi / 3,320 BARG | 1/4" NPT / HF4 | $1,619.20 ex tax | Assembled to order | 36161920 |
PGD60 | 64:1 | 2.87 cu in / 47.12 cc | 7,221 psi / 498 BARG | 3/8" NPT / 3/8" NPT | $1,518.00 ex tax | Normally stocked | 36151800 |
