PX SERIES PRODUCTS TABLE
Model No. | Nominal Ratio | Displacement per Cycle | Max Outlet Pressure | Connection Size Inlet/Outlet | Price | Availability | Buy |
---|---|---|---|---|---|---|---|
PX9 | 10:1 | 2.59 cu in / 42.41 cc | 1,203 psi / 83 BARG | 3/8" NPT / 3/8" NPT | $870.32 ex tax | Assembled to order | |
PX15 | 16:1 | 1.80 cu in / 29.45 cc | 1,925 psi / 132 BARG | 3/8" NPT / 3/8" NPT | $875.76 ex tax | Assembled to order | |
PX60 | 64:1 | 0.41 cu in / 6.79 cc | 7,702 psi / 531 BARG | 3/8" NPT / 3/8" NPT | $883.92 ex tax | Assembled to order | |
PX100 | 100:1 | 0.29 cu in / 4.71 cc | 12,035 psi / 830 BARG | 3/8" NPT / 3/8" NPT | $897.52 ex tax | Assembled to order | |
PX120 | 130:1 | 0.23 cu in / 3.82 cc | 15,645 psi / 1,079 BARG | 1/4" NPT / 1/4" NPT | $897.52 ex tax | Assembled to order | |
PX150 | 156:1 | 0.18 cu in / 3.02 cc | 18,763 psi / 1,294 BARG | 1/4" NPT / 1/4" NPT | $924.72 ex tax | Assembled to order | |
PX1.5 | 2:1 | 11.41 cu in / 187.03 cc | 300 psi / 20 BARG | 3/8" NPT / 3/8" NPT | $938.31 ex tax | Assembled to order | |
PX5 | 6:1 | 4.6 cu in / 75.4 cc | 719 psi / 49 BARG | 3/8" NPT / 3/8" NPT | $951.91 ex tax | Assembled to order | |
PX3 | 4:1 | 7.19 cu in / 117.81 cc | 481 psi / 33 BARG | 3/8" NPT / 3/8" NPT | $951.91 ex tax | Assembled to order |
- Display 15 Products per page