Key Specifications
Nominal ratio: 22:1
Actual Pressure ratio: 25:1
Displacement per cycle: 17.97 cu in / 294.52 cc
Max outlet pressure: 3,001.5 psi / 207 BARG
Connection size inlet/oulet: 0.75" NPT / 0.75" NPT
Availability: Assembled to order
Download Propak Series Brochure
Compare other Propak Systems
Model No. | Nominal Ratio | Displacement per Stroke | Max Outlet Pressure | Connection Size Inlet/Outlet | Price | Availability | Buy |
---|---|---|---|---|---|---|---|
PP1-PM9 | 10:1 | 0.92 cu in / 15.08 cc | 1,203 psi / 83 BARG | 3/8" NPT / 3/8" NPT | $2,246.75 ex tax | Normally stocked | |
PP1-PM15 | 16:1 | 0.58 cu in / 9.43 cc | 1.914 psi / 132 BARG | 3/8" NPT / 3/8" NPT | $2,246.75 ex tax | Assembled to order | |
PP1-PM22 | 25:1 | 0.37 cu in / 6.03 cc | 3.002 psi / 207 BARG | 3/8" NPT / 3/8" NPT | $2,246.75 ex tax | Normally stocked | |
PP1-PM40 | 45:1 | 0.20 cu in / 3.35 cc | 5,409 psi / 373 BARG | 3/8" NPT / 3/8" NPT | $2,246.75 ex tax | Normally stocked | |
PP1-PM60 | 64:1 | 0.14 cu in / 2.36 cc | 7,791 psi / 531 BARG | 3/8" NPT / 1/4" NPT | $2,246.75 ex tax | Normally stocked | |
PP1-PM100 | 100:1 | 0.09 cu in / 1.51 cc | 12,035 psi / 830 BARG | 1/4" NPT / 1/4" NPT | $2,246.75 ex tax | Normally stocked | |
PP1-PM6 | 7:1 | 1.29 cu in / 21.21 cc | 841 psi / 58 BARG | 3/8" NPT / 3/8" NPT | $2,246.75 ex tax | Normally stocked | |
PP1-PM125 | 130:1 | 0.07 cu in / 1.15 cc | 15,649 psi / 1,079 BARG | 1/4" NPT / 1/4" NPT | $2,985.40 ex tax | Normally stocked | |
PP2-PX9 | 10:1 | 2.59 cu in / 42.41 cc | 1,203.5 psi / 83 BARG | 3/8" NPT / 3/8" NPT | $3,523.85 ex tax | Assembled to order | |
PP2-PX15 | 16:1 | 1.80 cu in / 29.45 cc | 1,914 psi / 132 BARG | 3/8" NPT / 3/8" NPT | $3,523.85 ex tax | Assembled to order | |
PP2-PX36 | 39:1 | 0.74 cu in / 12.06 cc | 4,684 psi / 323 BARG | 3/8" NPT / 3/8" NPT | $3,523.85 ex tax | Assembled to order | |
PP2-PX60 | 64:1 | 0.41 cu in / 6.79 cc | 7,701 psi / 531 BARG | 3/8" NPT / 3/8" NPT | $3,547.50 ex tax | Assembled to order | |
PP2-PX100 | 100:1 | 0.29 cu in / 4.71 cc | 12,035 psi / 830 BARG | 3/8" NPT / 3/8" NPT | $3,547.50 ex tax | Assembled to order | |
PP2-PX120 | 130:1 | 0.23 cu in / 3.82 cc | 15,645.5 psi / 1,079 BARG | 1/4" NPT / 1/4" NPT | $3,547.50 ex tax | Assembled to order | |
PP2-PX150 | 156:1 | 0.18 cu in / 3.02 cc | 18,763 psi / 1,294 BARG | 1/4" NPT / 1/4" NPT | $3,547.50 ex tax | Assembled to order | |
PP2-PX5 | 6:1 | 4.6 cu in / 75.4 cc | 710 psi / 49 BARG | 3/8" NPT / 3/8" NPT | $3,606.63 ex tax | Assembled to order | |
PP2-PX3 | 4:1 | 7.19 cu in / 117.81 cc | 478 psi / 33 BARG | 3/8" NPT / 3/8" NPT | $3,606.63 ex tax | Assembled to order | |
PP2-PX1.5 | 2:1 | 11.41 cu in / 187.03 cc | 290 psi / 20 BARG | 3/8" NPT / 3/8" NPT | $3,606.63 ex tax | Assembled to order | |
PP2-PG15 | 16:1 | 6.13 cu in / 100.53 cc | 1,914 psi / 132 BARG | 3/4" NPT / 3/4" NPT | $3,784.00 ex tax | Assembled to order | |
PP2-PG25 | 28:1 | 3.45 cu in / 56.55 cc | 3,364 psi / 232 BARG | 1/2" NPT / 1/2" NPT | $3,784.00 ex tax | Normally stocked | |
PP2-PG36 | 40:1 | 2.40 cu in / 40 cc | 4,814 psi / 332 BARG | 1/2" NPT / 1/2" NPT | $3,784.00 ex tax | Normally stocked | |
PP2-PG60 | 64:1 | 1.53 cu in / 25.13 cc | 7,221 psi / 498 BARG | 3/8" NPT / 3/8" NPT | $3,784.00 ex tax | Normally stocked | |
PP2-PG75 | 80:1 | 1.24 cu in / 20.36 cc | 9,628 psi / 664 BARG | 3/8" NPT / 3/8" NPT | $3,784.00 ex tax | Assembled to order | |
PP2-PXD36 | 39:1 | 1.35 cu in / 22.12 cc | 4,684 psi / 323 BARG | 3/8" NPT / 3/8" NPT | $3,784.00 ex tax | Assembled to order | |
PP2-PXD15 | 16:1 | 3.29 cu in / 54 cc | 1,914 psi / 132 BARG | 3/8" NPT / 3/8" NPT | $3,784.00 ex tax | Assembled to order | |
PP2-PXD22 | 25:1 | 2.11 cu in / 34.56 cc | 3,002 psi / 207 BARG | 3/8" NPT / 3/8" NPT | $3,784.00 ex tax | Assembled to order | |
PP2-PXD9 | 10:1 | 3.45 cu in / 56.55 cc | 1,203.5 psi / 83 BARG | 3/8" NPT / 3/8" NPT | $3,784.00 ex tax | Assembled to order | |
PP2-PXD150 | 156:1 | 0.34 cu in / 5.53 cc | 18,763 psi / 1,294 BARG | 1/4" NPT / 1/4" NPT | $3,843.13 ex tax | Assembled to order | |
PP2-PXD120 | 130:1 | 0.43 cu in / 7 cc | 15,645.5 psi / 1,079 BARG | 1/4" NPT / 1/4" NPT | $3,843.13 ex tax | Assembled to order | |
PP2-PXD60 | 64:1 | 0.76 cu in / 12.44 cc | 7,701 psi / 531 BARG | 3/8" NPT / 3/8" NPT | $3,843.13 ex tax | Assembled to order | |
PP2-PXD100 | 100:1 | 0.53 cu in / 8.64 cc | 12,035 psi / 830 BARG | 3/8" NPT / 3/8" NPT | $3,843.13 ex tax | Assembled to order | |
PP2-PG100 | 100:1 | 0.98 cu in / 16.08 cc | 12,035 psi / 830 BARG | 3/8" NPT / 3/8" NPT | $3,902.25 ex tax | Normally stocked | |
PP2-PG120 | 130:1 | 0.75 cu in / 12.32 cc | 15,645.5 psi / 1,079 BARG | 3/8" NPT / 3/8" NPT | $3,902.25 ex tax | Assembled to order | |
PP2-PG160 | 170:1 | 0.41 cu in / 6.79 cc | 20,459 psi / 1,411 BARG | 3/8" NPT / HF6 | $3,902.25 ex tax | Normally stocked | |
PP2-PG220 | 240:1 | 0.29 cu in / 4.71 cc | 28,884 psi / 1992 BARG | 3/8" NPT / HF4 | $3,902.25 ex tax | Assembled to order | |
PP2-PG5 | 7:1 | 15.21 cu in / 249.38 cc | 710 psi / 49 BARG | 3/4" NPT / 3/4" NPT | $4,020.50 ex tax | Assembled to order | |
PP2-PG9 | 10:1 | 9.58 cu in / 157.08 cc | 1,203.5 psi / 83 BARG | 3/4" NPT / 3/4" NPT | $4,020.50 ex tax | Assembled to order | |
PP2-PG3 | 4:1 | 24.53 cu in / 402.12 cc | 478 psi / 33 BARG | 3/4" NPT / 3/4" NPT | $4,020.50 ex tax | Assembled to order | |
PP2-PG1.5 | 2:1 | 28.75 cu in / 471.24 cc | 290 psi / 20 BARG | 3/4" NPT / 3/4" NPT | $4,020.50 ex tax | Assembled to order | |
PP3-PGD15 | 16:1 | 11.5 cu in / 188.5 cc | 1,925.6 psi / 132.8 BARG | 0.75" NPT / 0.75" NPT | $4,493.50 ex tax | Assembled to order | |
PP3-PGD25 | 28:1 | 6.47 cu in / 106.03 cc | 3,369.8 psi / 232.4 BARG | 0.5" NPT / 0.5" NPT | $4,493.50 ex tax | Normally stocked | |
PP3-PGD36 | 40:1 | 4.49 cu in / 73.63 cc | 4,814 psi / 332 BARG | 0.5" NPT / 0.5" NPT | $4,493.50 ex tax | Assembled to order | |
PP3-PGD60 | 64:1 | 2.87 cu in / 47.12 cc | 7,221 psi / 498 BARG | 0.375" NPT / 0.375" NPT | $4,493.50 ex tax | Normally stocked | |
PP3-PGD75 | 80:1 | 2.33 cu in / 38.17 cc | 9,628 psi / 664 BARG | 0.375" NPT / 0.375" NPT | $4,493.50 ex tax | Assembled to order | |
PP3-PGD100 | 100:1 | 1.95 cu in / 32 cc | 12,035 psi / 830 BARG | 0.375" NPT / 0.375" NPT | $4,611.75 ex tax | Normally stocked | |
PP3-PGD120 | 130:1 | 1.41 cu in / 23.09 cc | 15,645.5 psi / 1,079 BARG | 0.375" NPT / 0.375" NPT | $4,611.75 ex tax | Normally stocked | |
PP3-PGD160 | 170:1 | 0.76 cu in / 12.44 cc | 20,459.5 psi / 1,411 BARG | 0.375" NPT / 0.375" NPT | $4,611.75 ex tax | Assembled to order | |
PP3-PGD220 | 240:1 | 0.53 cu in / 8.64 cc | 28,884 psi / 1992 BARG | 0.375" NPT / 0.25" HP | $4,611.75 ex tax | Normally stocked | |
PP3-PGD9 | 10:1 | 17.97 cu in / 294.52 cc | 1,203.5 psi / 83 BARG | 0.75" NPT / 0.75" NPT | $4,730.00 ex tax | Assembled to order | |
PP2-PG400 | 400:1 | 0.18 cu in / 3.02 cc | 48,140 psi / 3,320 BARG | 1/4" NPT / HF4 | $4,848.25 ex tax | Assembled to order | |
PP3-PGD400 | 400:1 | 0.34 cu in / 5.53 cc | 48,140 psi / 3,320 BARG | 0.25" NPT / 0.25" HP | $5,557.75 ex tax | Assembled to order | |
PP3-PGD280 | 300:1 | 0.43 cu in / 7 cc | 36,105 psi / 2,490 BARG | 0.25" NPT / 0.25" HP | $5,557.75 ex tax | Normally stocked | |
PP4-PH100 | 100:1 | 4.49 cu in / 73.63 cc | 12,035 psi / 830 BARG | 0.5" NPT / 0.5" NPT | $10,784.40 ex tax | Assembled to order | |
PP4-PH60 | 69:1 | 6.47 cu in / 106.03 cc | 8,294 psi / 572 BARG | 0.75" NPT / 0.5" NPT | $10,784.40 ex tax | Assembled to order | |
PP4-PH35 | 40:1 | 14.5 cu in / 188.5 cc | 4,814 psi / 332 BARG | 0.75" NPT / 0.75" NPT | $10,784.40 ex tax | Assembled to order | |
PP4-PH22 | 25:1 | 17.97 cu in / 294.52 cc | 3,001.5 psi / 207 BARG | 0.75" NPT / 0.75" NPT | $10,784.40 ex tax | Assembled to order | |
PP4-PH10T | 10:1 | 45.99 cu in / 753.98 cc | 1,203.5 psi / 83 BARG | 0.75" NPT / 0.75" NPT | $10,784.40 ex tax | Assembled to order | |
PP4-PT150 | 156:1 | 5.37 cu in / 87.96 cc | 18,777.5 psi / 1,295 BARG | 0.5" NPT / 0.375" HP | $11,014.99 ex tax | Assembled to order | |
PP4-PT100 | 100:1 | 8.22 cu in / 137.44 cc | 12,035 psi / 830 BARG | 0.5" NPT / 0.5" NPT | $11,014.99 ex tax | Assembled to order | |
PP4-PT60 | 69:1 | 12.07 cu in / 197.92 cc | 8,294 psi / 572 BARG | 0.75" NPT / 0.5" NPT | $11,014.99 ex tax | Assembled to order | |
PP4-PT35 | 40:1 | 21.46 cu in / 351.86 cc | 4,814 psi / 332 BARG | 0.75" NPT / 0.75" NPT | $11,014.99 ex tax | Assembled to order | |
PP4-PT22 | 25:1 | 33.54 cu in / 549.78 cc | 3,001.5 psi / 207 BARG | 0.75" NPT / 0.75" NPT | $11,014.99 ex tax | Assembled to order | |
PP4-PH220 | 240:1 | 1.35 cu in / 22.12 cc | 30,682 psi / 2,116 BARG | 0.375" NPT / 0.375" HP | $11,635.80 ex tax | Assembled to order | |
PP4-PH180 | 190:1 | 1.71 cu in / 27.99 cc | 22,866.5 psi / 1,577 BARG | 0.375" NPT / 0.375" HP | $11,635.80 ex tax | Assembled to order | |
PP4-PH150 | 156:1 | 2.87 cu in / 47.12 cc | 18,777.5 psi / 1,295 BARG | 0.5" NPT / 0.375" HP | $11,635.80 ex tax | Assembled to order | |
PP4-PT220 | 240:1 | 3.43 cu in / 56.30 cc | 30,682 psi / 2,116 BARG | 0.375" NPT / 0.375" HP | $11,765.88 ex tax | Assembled to order | |
PP4-PT180 | 190:1 | 4.35 cu in / 71.25 cc | 22,866.5 psi / 1,577 BARG | 0.375" NPT / 0.375" HP | $11,765.88 ex tax | Assembled to order |
LATEST NEWS
- ProTech Pumps at LAGCOE 2019September 18, 2019 - 1:38 pm
- NEW! ProTech PEX series Double Acting Liquid / Gas Air Driven PumpMarch 12, 2018 - 5:20 pm
Social Media
PRODUCT CATEGORIES
PROTECH PUMPS a Solar Injection Australia brand Sales & Service +61 7 3103 5199 customer.service@protechpumps.com 592 Tarragindi Road, Salisbury Qld 4107
UK & Europe Sales +44 161 818 2975 jim@protechpumps.co.uk
Reviews
There are no reviews yet.