PM SERIES PRODUCTS TABLE
| Model No. | Nominal Ratio | Displacement per Cycle | Max Outlet Pressure | Connection Size Inlet/Outlet | Price | Availability | Buy |
|---|---|---|---|---|---|---|---|
| PM22 | 25:1 | 0.36 cu in / 6.03 cc | 3,000 psi / 207 BARG | 3/8" NPT / 3/8" NPT | $734.33 ex tax | Normally stocked | |
| PM40 | 45:1 | 0.20 cu in / 3.39 cc | 5,409 psi / 373 BARG | 3/8" NPT / 3/8" NPT | $748.52 ex tax | Normally stocked | |
| PM60 | 64:1 | 0.14 cu in / 2.36 cc | 7,701 psi / 531 BARG | 3/8" NPT / 1/4" NPT | $755.62 ex tax | Normally stocked | |
| PM100 | 100:1 | 0.09 cu in / 1.51 cc | 12,035 psi / 830 BARG | 1/4" NPT / 1/4" NPT | $761.53 ex tax | Normally stocked | |
| PM6 | 7:1 | 1.29 cu in / 21.21 cc | 842 psi / 58 BARG | 3/8" NPT / 3/8" NPT | $761.53 ex tax | Normally stocked | |
| PM9 | 10:1 | 0.89 cu in / 14.73 cc | 1,203 psi / 83 BARG | 3/8" NPT / 3/8" NPT | $775.72 ex tax | Normally stocked | |
| PM15 | 16:1 | 0.57 cu in / 9.42 cc | 1,914 psi / 132 BARG | 3/8" NPT / 3/8" NPT | $775.72 ex tax | Assembled to order | |
| PM125 | 130:1 | 0.07 cu in / 1.15 cc | 15,645 psi / 1,079 BARG | 1/4" NPT / 1/4" NPT | $788.73 ex tax | Normally stocked |
- Display 15 Products per page

