
Key Specifications
Nominal ratio: 3:1
Actual Pressure ratio: 4:1
Displacement per cycle: 7.19 cu in / 117.81 cc
Max outlet pressure: 481.4 psi / 33.2 BARG
Connection size inlet/oulet: 3/8" NPT / 3/8" NPT
Availability: Assembled to order
Compare other PX Series Air Driven Pumps
Model No. | Actual Ratio | Displacement per Stroke | Max Outlet Pressure | Connection Size Inlet/Outlet | Price | Availability | ||
---|---|---|---|---|---|---|---|---|
PX9 | 10:1 | 2.59 cu in / 42.41 cc | 1,203 psi / 83 BARG | 3/8" NPT / 3/8" NPT | $809.60 ex tax | Assembled to order | | 3680960 |
PX15 | 16:1 | 1.80 cu in / 29.45 cc | 1,925 psi / 132 BARG | 3/8" NPT / 3/8" NPT | $814.66 ex tax | Assembled to order | | 3681466 |
PX22 | 25:1 | 1.12 cu in / 18.85 cc | 3,008 psi / 207 BARG | 3/8" NPT / 3/8" NPT | $814.66 ex tax | Assembled to order | | 3681466 |
PX60 | 64:1 | 0.41 cu in / 6.79 cc | 7,702 psi / 531 BARG | 3/8" NPT / 3/8" NPT | $822.25 ex tax | Assembled to order | | 3682225 |
PX36 | 39:1 | 0.74 cu in / 12.06 cc | 4,684 psi / 323 BARG | 3/8" NPT / 3/8" NPT | $822.25 ex tax | Assembled to order | | 3682225 |
PX100 | 100:1 | 0.29 cu in / 4.71 cc | 12,035 psi / 830 BARG | 3/8" NPT / 3/8" NPT | $834.90 ex tax | Assembled to order | | 3683490 |
PX120 | 130:1 | 0.23 cu in / 3.82 cc | 15,645 psi / 1,079 BARG | 1/4" NPT / 1/4" NPT | $834.90 ex tax | Assembled to order | | 3683490 |
PX150 | 156:1 | 0.18 cu in / 3.02 cc | 18,763 psi / 1,294 BARG | 1/4" NPT / 1/4" NPT | $860.20 ex tax | Assembled to order | | 3686020 |
PX1.5 | 2:1 | 11.41 cu in / 187.03 cc | 300 psi / 20 BARG | 3/8" NPT / 3/8" NPT | $872.85 ex tax | Assembled to order | | 3687285 |
PX5 | 6:1 | 4.6 cu in / 75.4 cc | 719 psi / 49 BARG | 3/8" NPT / 3/8" NPT | $885.50 ex tax | Assembled to order | | 3688550 |
PX3 | 4:1 | 7.19 cu in / 117.81 cc | 481 psi / 33 BARG | 3/8" NPT / 3/8" NPT | $885.50 ex tax | Assembled to order | | 3688550 |
PX3-LPG | 4:1 | 7.19 cu in / 117.81 cc | 481 psi / 33 BARG | 3/8" NPT / 3/8" NPT | $936.10 ex tax | Assembled to order | | 3693610 |
PX5-LPG | 6:1 | 4.6 cu in / 75.4 cc | 719 psi / 49 BARG | 3/8" NPT / 3/8" NPT | $936.10 ex tax | Assembled to order | | 3693610 |
LATEST NEWS
Social Media
QUICK LINKS
PRODUCT CATEGORIES

PROTECH PUMPS a Solar Injection Australia brand Sales & Service +61 7 3103 5199 customer.service@protechpumps.com 592 Tarragindi Road, Salisbury Qld 4107
UK & Europe Sales +44 161 818 2975 jim@protechpumps.co.uk
Reviews
There are no reviews yet.